The University of Mississippi Athletics
Southeast Missouri vs Ole Miss
6/4/2021
Swayze Field
7:06 pm
Southeast Missouri
30-21

3
 Final 
6

Ole Miss
42-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | X | 6 | 11 | 1 | 
Win: Dougherty, Jack (2-2)Loss: Dodd, Dylan (9-2)Save: Broadway, Taylor (1)
Scoring Summary
| Team | SEMO | OM | 
|---|---|---|
|  3rd T. Elko homered to right field, 4 RBI (0-0); J. Gonzalez scored; J.R. Plumlee scored; Ca. Baker scored. | 0 | 4 | 
|  5th WILBER, T. reached on a fielding error by 1b (2-2 BKBS); BASLER, C. scored, unearned. | 1 | 4 | 
|  5th KECK, A. singled through the left side, RBI (1-2 SFB); WRIGHT, D. advanced to second; WILBER, T. scored, unearned. | 2 | 4 | 
|  5th T. McCants singled up the middle, RBI (3-1 SBBB); K. Graham scored. | 2 | 5 | 
|  6th Chatagnier singled to center field, RBI (0-2 SK); Ca. Baker scored. | 2 | 6 | 
|  8th ANDREWS, L. doubled to left center, RBI (0-0); KECK, A. scored. | 3 | 6 | 
 Southeast Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mason, Jevon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilber, Tyler | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Wright, Danny | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
|  Keck, Andrew | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Andrews, Lincoln | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Stauss, Wade | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Sperling, Danny | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Leeper, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Basler, Connor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Dodd, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cisneros, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 6 | 2 | 3 | 0 | 12 | 7 | 
Batting
2B: Andrews, Lincoln (1); Basler, Connor (1)
Baserunning 
SB: Basler, Connor (1)
Fielding 
DP: Wilber, Tyler (1); Andrews, Lincoln (1); Basler, Connor (1)
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Chatagnier | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Jacob Gonzalez | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 
| Tim Elko | DH | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 
| Kevin Graham | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Justin Bench | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| TJ Mccants | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Hayden Dunhurst | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Cael Baker | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| John Rhys Plumlee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 11 | 6 | 4 | 0 | 9 | 8 | 
 Southeast Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dodd, Dylan | 6.0 | 10 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 27 | 30 | 6 | 4 | 119 | 
|  Cisneros, Blake | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 | 
| Totals | 11 | 6 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 152 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Diamond | 4.1 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 92 | 
| Jack Dougherty | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 54 | 
| Taylor Broadway | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 | 
| Totals | 6 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 9 | 163 | 



















