The University of Mississippi Athletics
Vanderbilt vs Ole Miss
5/16/2021
Swayze Field
2:02 pm
Vanderbilt
36-12, 17-9

10
Final
13

Ole Miss
36-15, 16-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 14 | 2 | |
0 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | X | 13 | 12 | 2 |
Win: Kimbrell, Jackson (5-0)Loss: Patrick Reilly (4-2)
Scoring Summary
Team | VU | OM |
---|---|---|
3rd Keegan singled to center field, 2 RBI (0-0); Bradfield Jr scored; Kolwyck scored. | 2 | 0 |
3rd J. Bench doubled to left field, 2 RBI (0-1 F); K. Graham advanced to third; J. Gonzalez scored; T. McCants scored. | 2 | 2 |
3rd H. Dunhurst doubled down the rf line, 2 RBI (1-0 B); J. Bench scored; K. Graham scored. | 2 | 4 |
3rd Leatherwood advanced to second; B. Van Cleve advanced to third; H. Dunhurst scored on a wild pitch. | 2 | 5 |
3rd Ca. Baker homered to left field, 3 RBI (1-0 B); Leatherwood scored; B. Van Cleve scored. | 2 | 8 |
3rd J. Gonzalez homered to right field, 2 RBI, unearned (0-2 KK); T. McCants scored, unearned. | 2 | 10 |
4th Kolwyck singled through the left side, RBI (1-0 B); Thomas scored. | 3 | 10 |
4th Young homered to right field, 4 RBI (1-2 KSFFBFF); Bradfield Jr scored; LaNeve scored; Kolwyck scored. | 7 | 10 |
5th J. Gonzalez singled to right field, RBI (1-1 FB); T. McCants scored. | 7 | 11 |
6th H. Dunhurst homered to right field, RBI (0-2 FF). | 7 | 12 |
8th Kolwyck homered to left field, RBI (2-0 BB). | 8 | 12 |
8th Keegan doubled to right field, RBI (1-2 BKFF); Bradfield Jr scored. | 9 | 12 |
8th J. Gonzalez homered to right field, RBI (0-0). | 9 | 13 |
9th Jones flied out to cf, SF, RBI (0-0); Thomas advanced to third; Noland scored. | 10 | 13 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield JR | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Carter Young | SS | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Dominic Keegan | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
CJ Rodriguez | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Maxwell Romero Jr. | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker Noland | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Isaiah Thomas | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spencer Jones | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tate Kolwyck | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Troy Laneve | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 3 | 0 | 13 | 8 |
Batting
2B: Dominic Keegan (1); Isaiah Thomas (2)
HR: Carter Young (1); Tate Kolwyck (1)
SF: Spencer Jones (1)
Baserunning SB: Enrique Bradfield JR (2); Isaiah Thomas (1)
Fielding
E: Dominic Keegan (1); Patrick Reilly (1)
Ole Miss
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Reilly | 2.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 0 | 53 |
Hunter Owen | 0.2 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 19 |
Nick Maldonado | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 39 |
Luke Murphy | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
Totals | 12 | 13 | 11 | 4 | 8 | 1 | 1 | 2 | 0 | 37 | 43 | 10 | 6 | 143 |