The University of Mississippi Athletics
Arkansas State vs Ole Miss
2/23/2022
Swayze Field
1:02 PM
Arkansas State
0-4

5
 Final 
15

Ole Miss
4-0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 5 | 6 | 1 | |
| 3 | 2 | 0 | 7 | 3 | 15 | 12 | 1 | 
Win: Baker, Cole (1-0)Loss: Williams (0-1)
Scoring Summary
| Team | ASU | OM | 
|---|---|---|
|  1st Tollett hit by pitch, RBI; Klutts advanced to second; Toler advanced to third; French scored. | 1 | 0 | 
|  1st Deshazier flied out to lf, SF, RBI; Toler scored, unearned. | 2 | 0 | 
|  1st K. Graham singled down the rf line, 2 RBI; T. Elko advanced to third; J. Gonzalez scored; J. Bench scored. | 2 | 2 | 
|  1st T. McCants singled to left center, out at second cf to ss to 2b, RBI; K. Graham advanced to third; T. Elko scored. | 2 | 3 | 
|  2nd J. Bench flied out to cf, SF, RBI; C. Harris advanced to third; R. Burford scored. | 2 | 4 | 
|  2nd J. Gonzalez grounded out to 1b unassisted, RBI; Chatagnier advanced to third; C. Harris scored. | 2 | 5 | 
|  4th C. Harris singled through the right side, RBI; R. Burford scored. | 2 | 6 | 
|  4th J. Bench doubled to right center, 2 RBI; Chatagnier scored; C. Harris scored. | 2 | 8 | 
|  4th K. Graham homered to right field, 3 RBI; T. Elko scored; J. Bench scored. | 2 | 11 | 
|  4th Leatherwood homered to right field, RBI. | 2 | 12 | 
|  5th Klutts homered to left center, RBI. | 3 | 12 | 
|  5th Cail flied out to cf, SF, RBI; Tremmel advanced to third; Deshazier scored. | 4 | 12 | 
|  5th Hager, J. singled up the middle, RBI; Hager, B. advanced to second; Tremmel scored. | 5 | 12 | 
|  5th J. Bench singled to left field, RBI; Chatagnier advanced to second; C. Harris scored. | 5 | 13 | 
|  5th K. Graham doubled to left center, 2 RBI; J. Gonzalez advanced to third; J. Bench scored; Chatagnier scored. | 5 | 15 | 
 Arkansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  French | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Toler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 
|  Klutts | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Tollett | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Ulmer | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Coyne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Deshazier | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Tremmel | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Hager, B. | DH/C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Cail | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Hager, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Algee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Baldelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 5 | 6 | 5 | 6 | 0 | 9 | 9 | 
Batting
HR: Klutts (1)
SF: Deshazier (1); Cail (1)
Baserunning HBP: Tollett (1)
Fielding 
E: Hager, B. (1)
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Peyton Chatagnier | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Justin Bench | CF | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Jacob Gonzalez | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Tim Elko | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Kevin Graham | LF | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 
| Kemp Alderman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hayden Leatherwood | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TJ Mccants | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Reagan Burford | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Calvin Harris | C | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Jack Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Delucia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 15 | 12 | 15 | 6 | 0 | 5 | 1 | 
Batting
Baserunning 
Fielding 
 Arkansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Williams | 2.0 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 0 | 
|  Algee | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 0 | 
|  Nash | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 
|  Hudson | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 
|  Baldelli | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 12 | 15 | 15 | 6 | 5 | 2 | 0 | 2 | 0 | 23 | 32 | 4 | 3 | 0 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Washburn | 3.0 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 2 | 0 | 
| Dylan Delucia | 1.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 | 
| Cole Baker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 6 | 5 | 4 | 6 | 9 | 1 | 0 | 1 | 0 | 20 | 29 | 4 | 2 | 0 | 







