The University of Mississippi Athletics
Ole Miss vs Arkansas
6/20/2022
Charles Schwab Field
6:09 pm
Ole Miss
39-22

13
 Final 
5

Arkansas
44-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 13 | 13 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | 
Win: Elliott, Hunter (5-3)Loss: Zack Morris (6-1)
Scoring Summary
Team  | OM  | ARK  | 
|---|---|---|
 1st Graham singled to right center, RBI (0-0); Bench scored.  | 1  | 0  | 
 1st Dunhurst walked, RBI (3-1 BKBBB); Chatagnier advanced to second; Alderman advanced to third; Graham scored.  | 2  | 0  | 
 1st Turner doubled to left field, RBI (3-1 BBKB); Webb scored.  | 2  | 1  | 
 2nd Elko homered to left field, 2 RBI (2-2 KBFB); Bench scored.  | 4  | 1  | 
 2nd Stovall grounded out to 1b unassisted, RBI (2-1 BKB); Battles advanced to third; Moore scored, unearned.  | 4  | 2  | 
 2nd Gregory grounded out to p, SAC, bunt, RBI (0-1 K); Battles scored, unearned.  | 4  | 3  | 
 3rd Harris doubled down the lf line, advanced to third on a throwing error by lf, 2 RBI (3-2 KSBBBF); Wood scored; Dunhurst scored.  | 6  | 3  | 
 5th Harris homered to right field, 2 RBI (2-0 BB); Wood scored.  | 8  | 3  | 
 5th Gonzalez singled up the middle, RBI (2-1 KBB); Bench scored.  | 9  | 3  | 
 5th Graham singled through the right side, RBI (0-0); Elko advanced to second; Gonzalez scored.  | 10  | 3  | 
 8th Bench singled to center field, 2 RBI (1-2 KBF); Harris scored; McCants scored.  | 12  | 3  | 
 8th Elko reached on a fielder's choice to shortstop, RBI (1-0 B); Gonzalez out at second ss to 2b; Bench scored.  | 13  | 3  | 
 9th Stovall homered to right field, 2 RBI (3-1 BBKB); Moore scored.  | 13  | 5  | 
 Ole Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Justin Bench | CF/3B | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 
| Jacob Gonzalez | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Tim Elko | 1B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Kevin Graham | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
| Kemp Alderman | DH | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 
| Peyton Chatagnier | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Hayden Dunhurst | C | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 
| Garrett Wood | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 
| TJ Mccants | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calvin Harris | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 40 | 13 | 13 | 13 | 10 | 0 | 10 | 12 | 
Batting
Baserunning 
Fielding 
 Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Braydon Webb  | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
 Brady Slavens  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Cayden Wallace  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Michael Turner  | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Chris Lanzilli  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Robert Moore  | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Jalen Battles  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Peyton Stovall  | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Zack Gregory  | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Zack Morris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Evan Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kole Ramage  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jaxon Wiggins  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Elijah Trest  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gabriel Starks  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Austin Ledbetter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 8 | 5 | 2 | 0 | 8 | 5 | 
Batting
2B: Michael Turner (1); Robert Moore (1); Jalen Battles (1)
HR: Peyton Stovall (1)
SH: Zack Gregory (1)
Baserunning 
SB: Braydon Webb (1)
PO: Cayden Wallace (1)
Fielding 
E: Zack Gregory (1)
 Ole Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 6.1 | 6 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 100 | 
| Mason Nichols | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | 
| Brandon Johnson | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 | 
| Totals | 8 | 5 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 11 | 135 | 
 Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Zack Morris  | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 25 | 
 Evan Taylor  | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 24 | 
 Kole Ramage  | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 | 
 Jaxon Wiggins  | 1.1 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 47 | 
 Elijah Trest  | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 40 | 
 Gabriel Starks  | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | 
 Austin Ledbetter  | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 25 | 
| Totals | 13 | 13 | 13 | 10 | 10 | 3 | 0 | 2 | 0 | 40 | 52 | 7 | 10 | 204 | 








