The University of Mississippi Athletics
Arkansas vs Ole Miss
6/22/2022
Charles Schwab Field
6:07 pm
Arkansas
46-20

3
Final
2

Ole Miss
39-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Hagen Smith (7-2)Loss: Gaddis, John (3-2)Save: Zack Morris (1)
Scoring Summary
Team | ARK | OM |
---|---|---|
2nd Lanzilli homered to left field, RBI (1-2 FBS). | 1 | 0 |
2nd Alderman homered to left field, RBI (0-1 S). | 1 | 1 |
5th Slavens homered to center field, RBI (1-0 B). | 2 | 1 |
8th Turner singled through the left side, RBI (0-1 K); Wallace scored. | 3 | 1 |
9th Bench singled through the left side, RBI (0-0); Dunhurst advanced to second; Chatagnier advanced to third; Alderman scored. | 3 | 2 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braydon Webb | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Peyton Stovall | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cayden Wallace | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Michael Turner | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chris Lanzilli | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Robert Moore | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jalen Battles | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Brady Slavens | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Zack Gregory | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kendall Diggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jace Bohrofen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Tygart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 4 | 1 | 10 | 9 |
Batting
2B: Braydon Webb (1); Cayden Wallace (1)
HR: Chris Lanzilli (1); Brady Slavens (1)
SH: Robert Moore (1)
Baserunning
Ole Miss
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen Smith | 5.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 2 | 90 |
Evan Taylor | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 31 |
Brady Tygart | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Zack Morris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Totals | 5 | 2 | 2 | 4 | 13 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 5 | 141 |