The University of Mississippi Athletics
Charleston Southern vs Ole Miss
2/19/2022
Swayze Field
1:32 PM
Charleston Southern
0-2

1
Final
11

Ole Miss
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 4 | 2 | 2 | 1 | 2 | X | 11 | 8 | 0 |
Win: Gaddis, John (1-0)Loss: Couch, J. (0-1)
Scoring Summary
Team | CHSO | OM |
|---|---|---|
2nd T. McCants singled to left field, RBI; Chatagnier scored. | 0 | 1 |
2nd T. McCants stole third, scored on a throwing error by c. | 0 | 2 |
2nd Leatherwood homered to right field, 2 RBI; B. Van Cleve scored. | 0 | 4 |
3rd H. Dunhurst singled to third base, RBI; Chatagnier scored, unearned. | 0 | 5 |
3rd B. Van Cleve doubled down the lf line, RBI; H. Dunhurst scored, unearned. | 0 | 6 |
4th SCZEPKOWSKI singled through the left side, advanced to second on the throw, RBI; ALDRICH, C. scored. | 1 | 6 |
4th T. Elko homered to left center, 2 RBI; J. Gonzalez scored. | 1 | 8 |
5th T. Elko hit by pitch, RBI; J. Gonzalez advanced to second; J. Bench advanced to third; Leatherwood scored. | 1 | 9 |
6th Leatherwood reached on a fielding error by rf, advanced to second; C. Harris scored, unearned; Chatagnier scored, unearned. | 1 | 11 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Waldschmidt | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Izzio, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcintosh, H. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aldrich, C. | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, P. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Parker, H. | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sczepkowski | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harris, H. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hardwick, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brewer, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Decello, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basler, P. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Couch, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleason, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candelas, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padysak, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 4 |
Batting
2B: Mcintosh, H. (1)
Baserunning
CS: Izzio, A. (1)
Fielding
E: Payne, J. (1); Harris, H. (1); Couch, J. (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bench | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Reagan Burford | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Gonzalez | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Garrett Wood | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Elko | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Kevin Graham | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Peyton Chatagnier | 2B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| TJ Mccants | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Dunhurst | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Calvin Harris | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Van Cleve | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Leatherwood | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Gaddis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Parenteau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 8 | 7 | 0 | 4 | 8 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couch, J. | 2.2 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 17 | 4 | 2 | 0 |
Gleason, R. | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
King, D. | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Candelas, H. | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Padysak, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 11 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 28 | 37 | 10 | 4 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gaddis | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Riley Maddox | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Matt Parenteau | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 0 |








