The University of Mississippi Athletics
Ole Miss vs LSU
5/15/2022
Alex Box/Bertman Fld
1:02 pm
Ole Miss
31-19, 13-14

8
Final
5

LSU
33-18, 14-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Gaddis, John (3-1)Loss: Eric Reyzelman (1-2)Save: Johnson, Brandon (1)
Scoring Summary
Team | OM | LSU |
|---|---|---|
1st T. Elko grounded out to 3b, RBI (0-1 S); J. Bench scored. | 1 | 0 |
2nd Leatherwood homered to right field, RBI (0-0). | 2 | 0 |
2nd H. Dunhurst reached on a fielding error by ss, RBI (2-1 BSB); Chatagnier scored. | 3 | 0 |
3rd Pearson homered to right field, 2 RBI (1-0 B); Thompson scored. | 3 | 2 |
4th Morgan homered to right field, RBI (0-0). | 3 | 3 |
5th K. Alderman homered to center field, 2 RBI (3-2 BBBSS); T. Elko scored. | 5 | 3 |
5th Chatagnier homered to left field, 2 RBI (0-2 FS); Leatherwood scored. | 7 | 3 |
5th Pearson doubled to left center, RBI (2-1 BFB); Cranford scored. | 7 | 4 |
8th K. Graham singled to left field, RBI (0-0); J. Gonzalez advanced to second; H. Dunhurst scored. | 8 | 4 |
8th McManus homered to left field, RBI (2-0 BB). | 8 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Bench | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jacob Gonzalez | SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Tim Elko | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Graham | LF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kemp Alderman | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| TJ Mccants | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hayden Leatherwood | RF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
| Peyton Chatagnier | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Hayden Dunhurst | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Washburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gaddis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 7 | 2 | 8 | 10 |
Batting
Baserunning
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Josh Pearson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Dylan Crews | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cade Doughty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tre' Morgan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Tyler Mcmanus | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Gavin Dugas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stevenson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Bianco | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brayden Jobert | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Thompson | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Collier Cranford | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Giovanni Digiacomo | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Samuel Dutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hasty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Reyzelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 10 | 9 |
Batting
2B: Josh Pearson (1); Josh Stevenson (1)
3B: Collier Cranford (1)
HR: Josh Pearson (1); Tre' Morgan (1); Tyler Mcmanus (1)
SH: Cade Doughty (1)
Baserunning
HBP: Jordan Thompson (1)
Fielding
E: Jordan Thompson (1)
DP: Cade Doughty (2); Tre' Morgan (2); Jordan Thompson (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Diamond | 4.1 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 59 |
| Jack Washburn | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 22 |
| John Gaddis | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 27 |
| Brandon Johnson | 1.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
| Totals | 9 | 5 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 35 | 41 | 8 | 9 | 139 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Dutton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jacob Hasty | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 8 | 70 |
Eric Reyzelman | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 |
Paul Gervase | 2.2 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 9 | 12 | 3 | 1 | 38 |
Riley Cooper | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 11 | 8 | 8 | 7 | 8 | 1 | 0 | 0 | 2 | 37 | 45 | 6 | 12 | 161 |
Win: Gaddis, John (3-1)
Loss: Eric Reyzelman (1-2)
HBP: Washburn, Jack (1)
;
Save: Johnson, Brandon (9)
;
PB:
Tyler Mcmanus (1)








