The University of Mississippi Athletics
Southern Miss vs Ole Miss
6/12/2022
Pete Taylor Park
3:06 pm
Southern Miss
47-19

0
 Final 
5

Ole Miss
37-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 10 | 1 | 
Win: Elliott, Hunter (4-3)Loss: Hall, Tanner (9-3)Save: Mallitz, Josh (1)
Scoring Summary
| Team | USM | OM | 
|---|---|---|
|  5th J. Gonzalez singled to first base, RBI (0-1 S); J. Bench advanced to third; C. Harris scored. | 0 | 1 | 
|  5th J. Gonzalez advanced to second on a passed ball; J. Bench scored on a passed ball. | 0 | 2 | 
|  5th K. Graham singled to right field, RBI (1-0 B); J. Gonzalez scored. | 0 | 3 | 
|  6th J. Bench singled to left center, RBI (1-1 SB); C. Harris advanced to third; H. Dunhurst scored. | 0 | 4 | 
|  8th T. McCants homered to right field, RBI (0-1 S). | 0 | 5 | 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Paetow, Carson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 
|  Dickerson, Dustin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lynch, Danny | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sargent, Christopher | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wilks, Slade | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Mcgillis, Will | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Montenegro, Gabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Johnson, Blake | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Ewing, Reece | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Hall, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rogers, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 3 | 0 | 1 | 0 | 11 | 4 | 
Fielding 
DP: Dickerson, Dustin (1); Sargent, Christopher (1); Mcgillis, Will (1)
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Justin Bench | CF/3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Gonzalez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Tim Elko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Kevin Graham | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Kemp Alderman | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Hayden Dunhurst | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Peyton Chatagnier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Calvin Harris | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Garrett Wood | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ben Van Cleve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TJ Mccants | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Mallitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 5 | 10 | 4 | 3 | 0 | 11 | 8 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hall, Tanner | 5.1 | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 2 | 7 | 89 | 
|  Rogers, Dalton | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 | 
|  Harper, Landon | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | 
| Totals | 10 | 5 | 5 | 3 | 11 | 2 | 0 | 1 | 0 | 33 | 37 | 5 | 7 | 138 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Elliott | 7.1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 5 | 97 | 
| Josh Mallitz | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 27 | 
| Totals | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 7 | 124 | 








