The University of Mississippi Athletics
Ole Miss vs Alabama
5/19/2023
Sewell-Thomas
2:02 PM
Ole Miss
25-28, 6-23

2
Final
12

Alabama
37-17, 15-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | |
2 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | 14 | 0 |
Win: Mcmillan (3-2)Loss: Quinn, Jt (3-4)
Scoring Summary
Team | OM | UA |
---|---|---|
1st Pinckney doubled to left field, RBI (1-2 FFB); Seidl advanced to third; Jarvis scored. | 0 | 1 |
1st Tamez flied out to cf, SF, RBI (1-1 FB); Seidl scored. | 0 | 2 |
2nd Rose homered to center field, RBI (0-0). | 0 | 3 |
2nd Shelton homered to right field, 3 RBI (2-2 BFBKFF); Williamson scored; Jarvis scored. | 0 | 6 |
3rd Williamson walked, RBI (3-2 BBSFBB); Seidl advanced to second; Rose advanced to third; Eblin scored. | 0 | 7 |
3rd Pinckney flied out to cf, SF, RBI (3-2 KKBBFFB); Rose scored. | 0 | 8 |
5th C. Harris flied out to rf, SF, RBI (1-2 FFBF); J. Gonzalez advanced to third; T. McCants scored. | 1 | 8 |
7th J. Gonzalez homered to right field, RBI (3-2 SBFBFFB). | 2 | 8 |
7th Jarvis advanced to second; Rose advanced to third; Eblin scored on a wild pitch. | 2 | 9 |
7th Williamson singled to center field, RBI (1-2 KBS); Seidl advanced to second; Jarvis advanced to third; Rose scored. | 2 | 10 |
7th Pinckney reached on a fielder's choice, RBI (2-1 BFB); Williamson out at second ss to 2b; Seidl advanced to third; Jarvis scored. | 2 | 11 |
7th Tamez grounded out to ss, RBI (0-0); Shelton advanced to second; Pinckney advanced to third; Seidl scored. | 2 | 12 |
Ole Miss
Batting
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarvis | SS | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Seidl | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Williamson | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Pinckney | RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Shelton | DH | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Tamez | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Johnson | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Eblin | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Rose | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcmillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 14 | 11 | 11 | 0 | 2 | 8 |
Batting
2B: Jarvis (1); Pinckney (1)
HR: Shelton (1); Rose (1)
SF: Pinckney (1); Tamez (1)
Baserunning CS: Johnson (1)
Ole Miss
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmillan | 5.2 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 5 | 99 |
Banks | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Myers | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 24 |
Totals | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 6 | 128 |