The University of Mississippi Athletics
Georgia vs Ole Miss
4/30/2023
Swayze Field
1:32 PM
Georgia
24-20, 0

7
Final
8

Ole Miss
23-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 8 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 11 | 1 |
Win: Dougherty, Jack (3-3)Loss: Leighton Finley (2-1)
Scoring Summary
Team | UGA | OM |
|---|---|---|
E. Lege homered to left field, 2 RBI (0-1 F); J. Gonzalez scored. | 0 | 2 |
Condon homered to left field, RBI (1-1 SB). | 1 | 2 |
J. Gonzalez homered to right field, 2 RBI (2-1 BFB); Chatagnier scored. | 1 | 4 |
Chatagnier homered to left center, RBI (3-2 BKFBB). | 1 | 5 |
Wagner, Co. reached on a fielding error by 2b (0-1 S); Harber advanced to second; Connor Tate scored, unearned. | 2 | 5 |
Harber singled to right field, 2 RBI (2-2 SBFB); Connor Tate advanced to second; Condon scored; Be. Anderson scored. | 4 | 5 |
David grounded out to 2b, RBI (1-0 B); Harber advanced to third; Connor Tate scored. | 5 | 5 |
E. Lege singled to right field, RBI (1-0 B); J. Gonzalez advanced to third; T. McCants scored. | 5 | 6 |
K. Alderman singled to right field, RBI (2-0 BB); E. Lege advanced to third; J. Gonzalez scored. | 5 | 7 |
Be. Anderson homered to right field, 2 RBI (1-2 SKB); LaPlante scored. | 7 | 7 |
T. McCants singled to left field, RBI (0-0); W. Furniss advanced to second; J. Utermark scored. | 7 | 8 |
Georgia
Ben Anderson | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charlie Condon | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Connor Tate | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Parks Harber | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cole Wagner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will David | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Fernando Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sebastian Murillo | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mason Laplante | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Liam Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Greenler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton Finley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Ben Anderson (1)
HR: Ben Anderson (1); Charlie Condon (1)
SH: Cole Wagner (1)
Baserunning
Fielding
E: Mason Laplante (1)
DP: Parks Harber (1); Sebastian Murillo (1); Mason Laplante (1)
Ole Miss
| SS | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 8 | 6 | 2 | 6 | 9 |
Georgia
Liam Sullivan | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 3 | 80 |
Kyle Greenler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
Collin Caldwell | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Will Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
Jarvis Evans | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Dalton Rhadans | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Chandler Marsh | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 10 |
Leighton Finley | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 14 |
| Totals | 11 | 8 | 8 | 6 | 6 | 1 | 0 | 2 | 2 | 36 | 44 | 11 | 7 | 176 |
Ole Miss
| 6.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 8 | 4 | 77 | |
| 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 3.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 56 | |
| Totals | 8 | 7 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 12 | 7 | 149 |






















