The University of Mississippi Athletics
Ole Miss vs Maryland
3/3/2023
U.S. Bank Stadium
3:00 pm
Ole Miss
8-2

5
Final
1

Maryland
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Dougherty, Jack (1-1)Loss: Savacool, J. (1-2)Save: Nichols, Mason (2)
Scoring Summary
Team | OM | UMD |
|---|---|---|
K. Alderman homered to right field, RBI. | 1 | 0 |
Woods, M. singled to center field, RBI; Lorusso, N scored. | 1 | 1 |
E. Groff homered to center field, 2 RBI; Chatagnier scored. | 3 | 1 |
E. Groff singled to center field, 2 RBI; Chatagnier scored, unearned; R. Burford scored, unearned. | 5 | 1 |
Ole Miss
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 2 | 0 | 3 | 6 |
Maryland
Shliger, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shaw, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lorusso, N | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Petrutz, I. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hacopian, E. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woods, M. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Keister, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Zmarzlak, B | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lambros, E. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Savacool, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 4 | 0 | 11 | 9 |
Batting
2B: Hacopian, E. (1)
Baserunning
SB: Zmarzlak, B (1)
HBP: Shliger, L. (1)
Fielding
E: Lorusso, N (1); Kane, T. (1)
Ole Miss
| 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 | |
| Totals | 5 | 1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 32 | 37 | 8 | 8 | 0 |
Maryland
Savacool, J. | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 9 | 4 | 0 |
Kane, T. | 3.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 6 | 0 |
Lippman, K. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 35 | 38 | 12 | 10 | 0 |





















