The University of Mississippi Athletics
Ole Miss vs Missouri
5/6/2023
Taylor Stadium
2:02
Ole Miss
25-23, 6-18

20
Final
14

Missouri
27-20, 7-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 20 | 18 | 2 | |
2 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 14 | 13 | 0 |
Win: Nichols, Mason (4-4)Loss: Lunceford (3-5)
Scoring Summary
Team | OM | MIZ |
---|---|---|
1st Zeisler reached on a fielder's choice, RBI (1-1 BK); Mann advanced to second; Austin advanced to third; Lovich, R. scored on a throwing error by 1b. | 0 | 1 |
1st Bargo reached on a fielder's choice, RBI; Zeisler out at second 2b to ss; Mann advanced to third; Austin scored, unearned. | 0 | 2 |
2nd Garcia homered, RBI (1-1 FB). | 0 | 3 |
3rd J. Gonzalez doubled down the lf line, RBI (1-2 FBFFF); B. Gatlin scored. | 1 | 3 |
3rd C. Harris homered to right field, 2 RBI (1-1 KB); J. Gonzalez scored. | 3 | 3 |
3rd Morris homered to left field, RBI (2-0 BB). | 3 | 4 |
4th J. Gonzalez walked, RBI (3-2 BSBSBB); B. Gatlin advanced to second; J. Kramer advanced to third; Chatagnier scored. | 4 | 4 |
4th E. Lege grounded out to ss, RBI (1-1 BF); J. Gonzalez advanced to second; B. Gatlin advanced to third; J. Kramer scored. | 5 | 4 |
4th C. Harris homered to center field, 4 RBI (0-1 K); K. Alderman scored; J. Gonzalez scored; B. Gatlin scored. | 9 | 4 |
4th Mann homered to right field, 4 RBI (2-1 BFB); Lovich, R. scored; Chick scored; Garcia scored, unearned. | 9 | 8 |
5th Chatagnier homered to left field, RBI (1-0 B). | 10 | 8 |
5th J. Gonzalez flied out to cf, SF, RBI (1-0 B); J. Kramer scored. | 11 | 8 |
5th Wilmsmeyer homered to center field, RBI (1-0 B). | 11 | 9 |
6th C. Harris homered to right field, 2 RBI (2-2 BBKFF); K. Alderman scored. | 13 | 9 |
6th J. Gonzalez singled to right field, 2 RBI (3-1 BBBK); B. Gatlin advanced to second; Chatagnier scored; W. Furniss scored. | 15 | 9 |
6th Wilmsmeyer homered to left field, RBI (3-1 BBBK). | 15 | 10 |
7th Lovich, R. doubled to left center, RBI (3-2 BKSFBBF); Chick scored. | 15 | 11 |
7th Zeisler flied out to rf, SF, RBI (0-0); Austin advanced to third; Lovich, R. scored. | 15 | 12 |
8th B. Gatlin grounded into double play ss to 2b to 1b (3-2 BBFBF); T. McCants out on the play; Chatagnier advanced to third; W. Furniss scored. | 16 | 12 |
9th C. Harris homered to center field, 2 RBI (1-0 B); K. Alderman scored. | 18 | 12 |
9th Chatagnier homered to left field, 2 RBI; W. Furniss scored. | 20 | 12 |
9th Zeisler homered to left field, 2 RBI (0-0); Mann scored. | 20 | 14 |
Ole Miss
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lovich, R. | RF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Austin | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mann | 3B | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 2 |
Zeisler | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Bargo | DH | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
Morris | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Leach | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilmsmeyer | CF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Garcia | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Chick | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maltrud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potthoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wissler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 15 | 9 | 0 | 10 | 11 |
Batting
2B: Lovich, R. (1); Austin (1)
3B: Bargo (1)
HR: Mann (1); Zeisler (1); Morris (1); Wilmsmeyer (2); Garcia (1)
SF: Zeisler (1)
Baserunning SB: Lovich, R. (1); Wilmsmeyer (1); Chick (1)
CS: Zeisler (1)
HBP: Lovich, R. (3)
Fielding
DP: Austin (1); Zeisler (1); Garcia (1)
Ole Miss
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lunceford | 3.1 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 3 | 78 |
Franklin | 1.2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 36 |
Maltrud | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
Potthoff | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 29 |
Wissler | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Troesser | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 35 |
Totals | 18 | 20 | 20 | 6 | 7 | 1 | 0 | 3 | 0 | 43 | 53 | 7 | 12 | 213 |
Win: Nichols, Mason (4-4)
Loss: Lunceford (3-5)
HBP: Saunier, Grayson (1); Maddox, Riley (1); Dougherty, Jack (1)
;
Lunceford (1); Franklin (1); Potthoff (1)