The University of Mississippi Athletics
Purdue vs Ole Miss
3/10/2023
Swayze Field
6:32 PM
Purdue
8-5

7
Final
15

Ole Miss
12-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 8 | 1 | |
4 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | X | 15 | 14 | 0 |
Win: Dougherty, Jack (2-1)Loss: Stephen, Khal (1-1)
Scoring Summary
Team | PUR | OM |
---|---|---|
1st K. Alderman singled to center field, RBI (0-0); E. Groff advanced to second; J. Gonzalez scored. | 0 | 1 |
1st A. Calarco singled to left field, RBI (3-2 BKBFFFB); K. Alderman advanced to third; E. Groff scored. | 0 | 2 |
1st Chatagnier singled to left field, RBI (3-2 BBFFB); A. Calarco advanced to second; K. Alderman scored. | 0 | 3 |
1st W. Furniss singled to right field, RBI (1-0 B); Chatagnier advanced to third; A. Calarco scored. | 0 | 4 |
2nd K. Alderman homered to left field, 3 RBI (2-2 KFFBFB); C. Harris scored; J. Gonzalez scored. | 0 | 7 |
2nd W. Furniss singled through the left side, RBI (0-1 S); Chatagnier advanced to second; A. Calarco scored. | 0 | 8 |
3rd K. Alderman flied out to cf, SF, RBI (3-1 SBBB); E. Groff scored, unearned. | 0 | 9 |
4th JARVIS homered to right field, 3 RBI (2-0 BB); VALDEZ scored; TOETZ scored. | 3 | 9 |
6th VALDEZ doubled to left field, RBI (0-1 K); TOETZ scored. | 4 | 9 |
6th STEVENS singled to right center, RBI (0-0); THOMPSON advanced to third; VALDEZ scored. | 5 | 9 |
6th STEVENS advanced to third on a wild pitch; THOMPSON scored on a wild pitch. | 6 | 9 |
6th T. McCants homered to right field, RBI (3-1 BBBK). | 6 | 10 |
7th VALDEZ homered to left field, RBI (0-1 K). | 7 | 10 |
7th C. Harris singled to right field, RBI (0-2 SS); E. Groff advanced to second; J. Gonzalez scored, unearned. | 7 | 11 |
7th A. Calarco doubled to center field, 2 RBI (2-0 BB); C. Harris scored; E. Groff scored. | 7 | 13 |
7th T. McCants homered to right field, 2 RBI (1-0 B); G. Wood scored. | 7 | 15 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cornblum, Couper | LF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Albrecht, Evan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toetz, Paul | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Valdez, CJ | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Thompson, Cam | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarvis, Jake | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Stevens, JO | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Caskenette, Connor | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bolton Jr., Mike | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Melvin, Camden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backer, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danzeisen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 2 | 0 | 9 | 6 |
Batting
2B: Toetz, Paul (1); Valdez, CJ (1)
HR: Valdez, CJ (1); Jarvis, Jake (1)
Baserunning
HBP: Albrecht, Evan (1); Thompson, Cam (1); Caskenette, Connor (1)
Fielding
E: Stevens, JO (1)
Ole Miss
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen, Khal | 2.0 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 0 | 70 |
Backer, CJ | 3.1 | 2 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 15 | 4 | 2 | 79 |
Pratt, Davis | 1.2 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 35 |
Danzeisen, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 14 | 15 | 13 | 6 | 11 | 2 | 0 | 1 | 0 | 38 | 46 | 9 | 4 | 191 |
Ole Miss
Loss: Stephen, Khal (1-1)
HBP: Stephen, Khal (1)
;
Dougherty, Jack (1); Jones, Brayden (1); Morris, Mason (1)
PB: Caskenette, Connor (1)
;