The University of Mississippi Athletics
Ole Miss vs Hawaii
2/18/2024
Les Murakami Stadium
1:05 pm
Ole Miss
2-2

4
Final
13

Hawaii
2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | |
2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | X | 13 | 9 | 2 |
Win: Zacary Tenn (1-0)Loss: Maddox, Riley (0-1)
Scoring Summary
Team | OM | UH |
---|---|---|
1st E. Lege flied out to cf, SF, RBI (0-1 F); E. Groff scored. | 1 | 0 |
1st Machado, A. doubled to left center, 2 RBI (2-0 BB); Donahue, J. scored; Ickes, E. scored. | 1 | 2 |
2nd Duarte, D. doubled to left field, 2 RBI (0-2 SK); Ickes, E. scored, unearned; Miyao, S. scored, unearned. | 1 | 4 |
3rd Tsukada, J. walked, RBI (3-2 KBBKBFB); Miyao, S. advanced to second; Donahue, K. advanced to third; Miura, M. scored. | 1 | 5 |
3rd Ickes, E. walked, RBI (3-0 BBBB); Tsukada, J. advanced to second; Miyao, S. advanced to third; Donahue, K. scored, unearned. | 1 | 6 |
3rd Ickes, E. advanced to second; Tsukada, J. advanced to third; Miyao, S. scored on a balk, unearned. | 1 | 7 |
3rd Donahue, J. flied out to rf, SF, RBI (2-1 KBB); Ickes, E. advanced to third; Tsukada, J. scored. | 1 | 8 |
3rd Duarte, D. singled to left field, RBI (0-1 K); Ickes, E. scored, unearned. | 1 | 9 |
4th B. Gatlin singled to left field, RBI (1-1 BS); J. Utermark advanced to second; E. Lege scored. | 2 | 9 |
4th C. Smithwick doubled to right field, RBI (1-2 FFB); B. Gatlin advanced to third; J. Utermark scored, unearned. | 3 | 9 |
4th L. Hill flied out to rf, SF, RBI (0-0); C. Smithwick advanced to third; B. Gatlin scored, unearned. | 4 | 9 |
4th Duarte, D. reached on a fielder's choice to third base (3-2 KBFBFB); Donahue, J. advanced to second; Ickes, E. advanced to third; Quandt, J. scored on a throwing error by 3b, unearned. | 4 | 10 |
8th Zeigler, B. walked, RBI (3-2 KBFBBFB); Machado, A. advanced to second; Donahue, J. advanced to third; Ickes, E. scored. | 4 | 11 |
8th Miura, M. singled up the middle, 2 RBI (0-1 S); Zeigler, B. advanced to second; Machado, A. scored; Donahue, J. scored. | 4 | 13 |
Ole Miss
Batting
Baserunning
SB: Gatlin, BO (1)
Fielding
E: Hill, Luke (1); Ross, Jackson (1); Fischer, Andrew (2); Burford, Reagan (1); Smithwick, Campbell (1)
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elijah Ickes | 3B | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Jordan Donahue | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Dallas Duarte | C | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Austin Machado | DH | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Ben Zeigler-namoa | 1B | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 8 |
Matthew Miura | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Kyson Donahue | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Kamana Nahaku | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stone Miyao | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Tsukada | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jared Quandt | PR/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Marx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 9 | 11 | 10 | 0 | 10 | 15 |
Batting
2B: Dallas Duarte (1); Austin Machado (1); Jared Quandt (1)
SH: Stone Miyao (1)
SF: Jordan Donahue (1)
Baserunning HBP: Elijah Ickes (1); Jordan Donahue (1); Matthew Miura (1); Jake Tsukada (1)
Fielding
E: Dallas Duarte (1); Ben Zeigler-namoa (1)
Ole Miss
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Ronan | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 25 |
Zacary Tenn | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 21 |
Dylan Waite | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Nainoa Cardinez | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 18 |
Sebastian Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 17 |
Brayden Marx | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Connor Harrison | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 26 |
Danny Veloz | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
Totals | 5 | 4 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 31 | 39 | 14 | 8 | 161 |
Win: Zacary Tenn (1-0)
Loss: Maddox, Riley (0-1)
HBP: Maddox, Riley (2); Tolbert, Cole (2)
;
Zacary Tenn (1); Nainoa Cardinez (1)