The University of Mississippi Athletics
Iowa vs Ole Miss
3/1/2024
Swayze Field
6:32 PM
Iowa
5-4

13
Final
7

Ole Miss
6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6 | 13 | 10 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 8 | 0 |
Win: Elliot Cad.-lanoue (2-0)Loss: Spencer, Connor (0-1)
Scoring Summary
Team | IOWA | OM |
---|---|---|
3rd A. Fischer walked, RBI (3-2 FBFBBB); E. Groff advanced to second; B. Randle advanced to third; T. Hughes scored, unearned. | 0 | 1 |
4th Tello homered to right field, 2 RBI (2-0 BB); Petersen scored. | 2 | 1 |
5th Cop doubled to right field, 3 RBI (1-0 B); Petersen scored; Wilmes scored; Mitchell scored. | 5 | 1 |
5th E. Lege homered to left field, RBI (3-2 BKBSB). | 5 | 2 |
7th Moore singled to right field, 2 RBI (3-1 BBKB); Tello advanced to second; Wilmes scored; Mitchell scored. | 7 | 2 |
8th A. Fischer flied out to lf, SF, RBI (0-2 KS); T. Hughes scored. | 7 | 3 |
8th J. Ross flied out to cf, SF, RBI (3-2 KBFBFB); B. Randle scored. | 7 | 4 |
8th J. Kramer walked, RBI (3-1 BKBBB); E. Lege advanced to second; B. Gatlin advanced to third; E. Groff scored. | 7 | 5 |
8th L. Hill walked, RBI (3-2 BBSBKB); D. Markle advanced to second; E. Lege advanced to third; B. Gatlin scored. | 7 | 6 |
8th R. Burford walked, RBI (3-2 BKBSBB); L. Hill advanced to second; D. Markle advanced to third; E. Lege scored. | 7 | 7 |
9th Huckstorf singled up the middle, 2 RBI (1-1 BS); Moore advanced to second; Swails scored; Tello scored. | 9 | 7 |
9th Mitchell walked, RBI (3-2 BBKBFB); Seegers advanced to second; Huckstorf advanced to third; Moore scored. | 10 | 7 |
9th Wilmes singled up the middle, 2 RBI (3-1 BBBK); Mitchell advanced to third; Seegers scored; Huckstorf scored. | 12 | 7 |
9th Petersen flied out to cf, SF, RBI (1-1 BK); Mitchell scored. | 13 | 7 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Wilmes | RF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Sam Petersen | LF | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 |
Raider Tello | 3B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Davis Cop | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ben Swails | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Strohmeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cade Moss | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Kyle Huckstorf | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Michael Seegers | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Blake Guerin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gable Mitchell | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Brody Brecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brant Hogue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliot Cad.-lanoue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 10 | 13 | 9 | 1 | 16 | 9 |
Batting
2B: Davis Cop (1)
HR: Raider Tello (1)
SF: Sam Petersen (1)
Baserunning SB: Kyle Huckstorf (1)
HBP: Reese Moore (2); Michael Seegers (1)
Fielding
E: Brody Brecht (1)
Ole Miss
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Brecht | 5.0 | 5 | 2 | 1 | 2 | 11 | 1 | 0 | 2 | 0 | 20 | 25 | 1 | 3 | 103 |
Anthony Watts | 2.0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 4 | 2 | 46 |
Brant Hogue | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 26 |
Jack Young | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Elliot Cad.-lanoue | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
Jack Whitlock | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Totals | 8 | 7 | 6 | 13 | 14 | 2 | 0 | 2 | 0 | 33 | 51 | 7 | 6 | 222 |
Ole Miss
Win: Elliot Cad.-lanoue (2-0)
Loss: Spencer, Connor (0-1)
HBP: Brody Brecht (2)
;
Dennis, Gunnar (1); Spencer, Connor (2)
PB: Davis Cop (1)
;