The University of Mississippi Athletics
Mississippi State vs Ole Miss
4/12/2024
Swayze Field
7:02 PM
Mississippi State
22-12, 0
.png&width=200&height=200&type=webp)
8
Final
0

Ole Miss
18-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Stephen, Khal (5-2)Loss: Maddox, Riley (2-4)
Scoring Summary
Team | MSU | OM |
|---|---|---|
Kohler grounded out to 2b, RBI (0-2 SK); Chance scored, unearned. | 1 | 0 |
Jordan homered to center field, 2 RBI (1-1 BS); Mershon scored. | 3 | 0 |
Chance grounded out to ss, RBI (1-1 BS); Hujsak advanced to third; Hines scored. | 4 | 0 |
Kohler singled to left field, RBI (0-0); Downs advanced to second; Hujsak scored. | 5 | 0 |
Larry grounded out to 3b, RBI (2-2 BKKBF); Long advanced to second; Kohler advanced to third; Downs scored. | 6 | 0 |
Mershon singled through the right side, advanced to second on the throw, 2 RBI (1-1 BK); Long scored; Kohler scored. | 8 | 0 |
Mississippi State
Larry, Amani | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mershon, David | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordan, Dakota | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Hines, Hunter | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hujsak, Connor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Michael | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chance, Bryce | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Downs, Aaron | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kohler, Logan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Long, Johnny | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 5 | 0 | 7 | 6 |
Batting
2B: Chance, Bryce (1)
HR: Jordan, Dakota (1)
SH: Downs, Aaron (1)
Baserunning
SB: Mershon, David (1); Hujsak, Connor (1)
HBP: Hujsak, Connor (1)
Fielding
E: Kohler, Logan (1)
Ole Miss
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 3 | 0 | 0 | 0 | 11 | 5 |
Mississippi State
Stephen, Khal | 8.0 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 27 | 28 | 12 | 3 | 94 |
Hardin, Tyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 31 | 32 | 12 | 4 | 112 |
Ole Miss
| 5.1 | 5 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 20 | 25 | 4 | 9 | 80 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 26 | |
| Totals | 8 | 8 | 7 | 5 | 7 | 1 | 1 | 1 | 0 | 34 | 41 | 8 | 11 | 141 |






















