The University of Mississippi Athletics
Ole Miss vs Mississippi State
5/1/2024
Trustmark Park
6:32 pm
Ole Miss
23-21

1
Final
5
.png&width=200&height=200&type=webp)
Mississippi State
30-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 5 | 11 | 0 |
Win: Davis, Tyler (4-0)Loss: Morris, Mason (1-2)
Scoring Summary
Team | OM | MSU |
---|---|---|
2nd J. Utermark homered to left field, RBI (3-1 BBBK). | 1 | 0 |
5th Hines singled to left center, RBI (0-0); Jordan advanced to second; Powell scored. | 1 | 1 |
8th Kohler reached on a fielder's choice to third base, RBI (1-0 B); Larry out at second 3b to 2b; Hujsak scored. | 1 | 2 |
8th Chance walked, RBI (3-1 BBBKB); Powell advanced to second; Pulliam advanced to third; Kohler scored. | 1 | 3 |
8th Mershon doubled to right center, 2 RBI (0-1 S); Chance advanced to third; Powell scored; Pulliam scored. | 1 | 5 |
Ole Miss
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chance, Bryce | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mershon, David | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan, Dakota | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Hines, Hunter | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Hujsak, Connor | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Larry, Amani | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kohler, Logan | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pulliam, Ethan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chester, Nate | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Kohn, Pico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuelke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 4 | 0 | 5 | 10 |
Batting
2B: Mershon, David (1)
Baserunning
HBP: Hujsak, Connor (1)
Fielding
DP: Mershon, David (1); Hines, Hunter (1); Pulliam, Ethan (1)
Ole Miss
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohn, Pico | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 4 | 55 |
Ligon, Karson | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 26 |
Schuelke, Cam | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Davis, Tyler | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Hardin, Tyson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
Totals | 5 | 1 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 31 | 37 | 5 | 7 | 134 |