The University of Mississippi Athletics
Missouri State vs Ole Miss
2/28/2024
Swayze Field
4:02 PM
Missouri State
4-4

3
Final
12

Ole Miss
6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
0 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | X | 12 | 9 | 1 |
Win: Simmons, Austin (1-0)Loss: Day,h. (0-1)
Scoring Summary
Team | MOST | OM |
---|---|---|
2nd Kelly,C. advanced to second on a wild pitch; Chambers,L. scored on a wild pitch. | 1 | 0 |
2nd Epstein,T. singled through the left side, RBI (2-2 BBFKFF); Kelly,C. scored. | 2 | 0 |
3rd J. Ross doubled down the lf line, 2 RBI (2-2 KBKB); A. Fischer advanced to third; E. Groff scored; B. Randle scored. | 2 | 2 |
3rd E. Lege doubled to left center, 2 RBI (0-0); J. Ross scored; A. Fischer scored. | 2 | 4 |
4th Epstein,T. advanced to third on a passed ball; Kelly,C. scored on a passed ball, unearned. | 3 | 4 |
4th A. Fischer reached on an error by cf, advanced to second (0-2 KKF); B. Randle scored, unearned. | 3 | 5 |
6th A. Fischer grounded into double play ss to 1b (0-0); E. Groff out on the play; B. Randle advanced to third; T. Hughes scored, unearned. | 3 | 6 |
7th R. Burford grounded out to p, RBI (0-1 K); C. Smithwick advanced to second; D. Markle scored. | 3 | 7 |
8th E. Groff singled through the left side, RBI (1-1 KB); B. Randle scored. | 3 | 8 |
8th D. Markle advanced to second on a wild pitch; J. Ross advanced to third on a wild pitch; E. Groff scored on a wild pitch. | 3 | 9 |
8th T. Lyons reached on an error by 1b (1-0 B); E. Lege advanced to second; D. Markle advanced to third; J. Ross scored, unearned. | 3 | 10 |
8th T. Hughes singled to right field, 2 RBI (1-2 SFBF); T. Lyons advanced to second; E. Lege scored, unearned; D. Markle scored, unearned. | 3 | 12 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mccutcheon, J | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Lopez, I. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bogenpohl, C. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Rogers, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gollert, T. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zareh, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Z. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chambers, L. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, N. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leach, D. | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Kelly, C. | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Epstein, T. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Day, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loomis, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tscherter, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaaf, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syverson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 1 | 6 | 0 | 13 | 9 |
Batting
2B: Epstein, T. (1)
Fielding
E: Mccutcheon, J (1); Kelly, C. (1); Tscherter, T. (1)
DP: Kelly, C. (1); Epstein, T. (1)
Ole Miss
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day, H. | 2.1 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 46 |
Loomis, E. | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Charlton, T. | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Metz, R. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Tscherter, T. | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 13 |
Sutherland, C | 0.1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Schaaf, J. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Syverson, J. | 0.2 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 36 |
Stewart, D. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 9 | 12 | 7 | 8 | 9 | 3 | 0 | 2 | 0 | 34 | 45 | 5 | 9 | 176 |
Ole Miss
Loss: Day, H. (0-1)
HBP: Day, H. (1); Syverson, J. (1)
;