The University of Mississippi Athletics
South Carolina vs Ole Miss
3/16/2024
Swayze Field
1:02 PM
South Carolina
14-5, 0

3
Final
12

Ole Miss
15-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | X | 12 | 13 | 0 |
Win: Doyle, Liam (2-0)Loss: Dylan Eskew (2-2)
Scoring Summary
Team | SC | OM |
|---|---|---|
J. Ross singled through the left side, RBI (2-0 BB); E. Groff scored. | 0 | 1 |
A. Fischer homered down the rf line, RBI (1-0 B). | 0 | 2 |
Petry homered to right field, RBI (1-2 KBFF). | 1 | 2 |
K. Jones homered to right field, 2 RBI (1-0 B); Casas scored. | 3 | 2 |
E. Groff homered to left field, RBI (1-1 BF). | 3 | 3 |
A. Fischer homered to center field, RBI (0-1 K). | 3 | 4 |
T. Hughes singled to center field, 2 RBI (0-1 S); D. Markle scored; L. Hill scored. | 3 | 6 |
E. Berch singled through the left side, RBI (0-0); B. Randle advanced to second; T. Hughes scored. | 3 | 7 |
E. Groff singled to left field, RBI (0-0); E. Berch advanced to second; B. Randle scored. | 3 | 8 |
A. Fischer homered to right field, 3 RBI (1-1 KB); E. Groff scored; E. Berch scored. | 3 | 11 |
E. Lege homered to right field, RBI (1-2 BFFF). | 3 | 12 |
South Carolina
Kennedy Jones | LF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Brewer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ethan Petry | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Evan Stone | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Messina | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Bakes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Talmadge Lecroy | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parker Noland | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Tyler Causey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Gavin Casas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Will Tippett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lee Ellis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Eskew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Good | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McCreery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 15 | 10 |
Batting
2B: Kennedy Jones (1)
HR: Kennedy Jones (1); Ethan Petry (1)
SH: Will Tippett (1)
Baserunning
SB: Parker Noland (1)
HBP: Evan Stone (1)
Fielding
DP: Parker Noland (1); Gavin Casas (1); Will Tippett (1)
Ole Miss
| CF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 13 | 12 | 4 | 0 | 10 | 6 |
South Carolina
Dylan Eskew | 4.1 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 4 | 68 |
Ty Good | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 35 |
Connor McCreery | 0.2 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
Drake Quinn | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
Jake McCoy | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 13 | 12 | 12 | 4 | 10 | 1 | 0 | 2 | 0 | 36 | 42 | 9 | 4 | 156 |
Ole Miss
| 5.1 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 96 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 13 | |
| Totals | 9 | 3 | 3 | 3 | 15 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 4 | 155 |
























