The University of Mississippi Athletics
Ole Miss vs South Alabama
3/11/2025
Stanky Field
4:05pm
Ole Miss
14-2

5
Final
14

South Alabama
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 4 | |
| 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | X | 14 | 14 | 3 |
Win: Tyler Smith (2-0)Loss: Rabe, Taylor (0-1)Save: Dalton Brooks (1)
Scoring Summary
Team | OM | USA |
|---|---|---|
1st K. Morrison singled through the right side, RBI (0-0); J. Smith advanced to third; B. Holt scored. | 0 | 1 |
1st L. Ismaili flied out to rf, SF, RBI (3-1 BFBB); K. Morrison advanced to third; J. Smith scored, unearned. | 0 | 2 |
1st R. Johnson reached on a fielder's choice, out at first 2b to 1b, RBI (0-1 K); M. Zambo advanced to second; K. Morrison scored, unearned. | 0 | 3 |
1st G. Pettay singled to left center, out at second cf to 2b, RBI (1-2 FSBF); M. Zambo scored, unearned. | 0 | 4 |
2nd B. Holt doubled to right center, RBI (0-0); T. Brooks scored. | 0 | 5 |
3rd D. Mathews singled, out at second lf to 3b to 2b, RBI (2-2 KKBBF); G. Pettay scored. | 0 | 6 |
5th C. Smithwick doubled to left field, RBI (1-0 B); W. Furniss advanced to third; I. Humphrey scored. | 1 | 6 |
5th O. Paino flied out to lf, SF, RBI (0-1 F); W. Furniss scored. | 2 | 6 |
5th D. Mathews reached on an error by rf, SAC, RBI (2-2 BKSB); G. Pettay advanced to second; R. Johnson advanced to third; L. Ismaili scored. | 2 | 7 |
5th T. Brooks singled to right field, 2 RBI (1-1 FB); D. Mathews advanced to second; G. Pettay scored; R. Johnson scored. | 2 | 9 |
6th R. Moerman homered, RBI (0-2 KK). | 3 | 9 |
6th J. Utermark reached on an error by rf, advanced to second (2-2 SBBF); I. Humphrey scored. | 4 | 9 |
6th W. Furniss singled to center field, RBI (2-2 SBBK); J. Utermark scored, unearned. | 5 | 9 |
7th B. Holt tripled to left field, RBI (1-0 B); D. Mathews scored. | 5 | 10 |
8th D. Mathews singled to left field, RBI (2-2 SKBBF); G. Pettay advanced to second; R. Johnson scored. | 5 | 11 |
8th T. Brooks doubled to left field, RBI (1-0 B); D. Mathews advanced to third; G. Pettay scored, unearned. | 5 | 12 |
8th J. Smith walked, RBI (3-2 BBBKFFB); B. Holt advanced to second; T. Brooks advanced to third; D. Mathews scored. | 5 | 13 |
8th K. Morrison flied out to cf, SF, RBI (0-2 FSF); T. Brooks scored, unearned. | 5 | 14 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Federico | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jackson Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hill | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitchell Sanford | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Moerman | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isaac Humphrey | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Judd Utermark | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Furniss | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Campbell Smithwick | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Surowiec | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Paino | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Connor Chisolm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Rabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Canney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tookoian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ketchum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Galle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 4 | 3 | 0 | 6 | 6 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan Holt | CF | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
John Smith | RF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Kyle Morrison | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Mason Zambo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mike Young | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lucas Ismaili | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Rett Johnson | LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Pettay | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Duncan Mathews | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
TY Brooks | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Tyler Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Shineflew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 8 | 0 | 5 | 11 |
Batting
2B: Brennan Holt (2); Greg Pettay (1); TY Brooks (1)
3B: Brennan Holt (1)
SH: Duncan Mathews (1)
SF: Kyle Morrison (1); Lucas Ismaili (1)
Baserunning SB: Rett Johnson (1)
HBP: Mason Zambo (1); TY Brooks (1)
Fielding
E: John Smith (1); Dalton Brooks (2)
DP: Lucas Ismaili (1); Greg Pettay (1); TY Brooks (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Rabe | 1.0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 23 |
| Ryne Rodriguez | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 19 |
| Cade Townsend | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 33 |
| Hudson Calhoun | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Alex Canney | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 43 |
| Sam Tookoian | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Cooper Johnson | 1.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
| Cole Ketchum | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Patrick Galle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| Totals | 14 | 14 | 9 | 8 | 5 | 1 | 0 | 2 | 0 | 36 | 49 | 9 | 6 | 187 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Smith | 4.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 6 | 63 |
Jaxon Shineflew | 0.2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Dalton Brooks | 3.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 45 |
| Totals | 6 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 8 | 12 | 132 |
Win: Tyler Smith (2-0)
Loss: Rabe, Taylor (0-1)
HBP: Rabe, Taylor (1); Rodriguez, Ryne (1)
;
Save:
Dalton Brooks (1)




























