The University of Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Llamas, Persy | .559 | 1.480 | 9 - 9 | 34 | 10 | 19 | 3 | 0 | 3 | 14 | 31 | .912 | 2 | 0 | 0 | 2 | .568 | 1 | 0 | 0 - 0 |
| 22 | Malvin, Taylor | .483 | 1.111 | 9 - 9 | 29 | 12 | 14 | 2 | 0 | 0 | 5 | 16 | .552 | 5 | 0 | 4 | 0 | .559 | 0 | 0 | 0 - 0 |
| 1 | Pickens, Mackenzie | .429 | 1.318 | 9 - 9 | 28 | 11 | 12 | 3 | 0 | 2 | 7 | 21 | .750 | 4 | 5 | 4 | 0 | .568 | 0 | 0 | 1 - 1 |
| 32 | George, Madi | .429 | 1.372 | 9 - 9 | 28 | 4 | 12 | 1 | 1 | 3 | 12 | 24 | .857 | 5 | 0 | 3 | 1 | .515 | 0 | 0 | 0 - 0 |
| 21 | Thompson, Grace | .400 | 1.200 | 7 - 7 | 20 | 4 | 8 | 3 | 0 | 1 | 5 | 14 | .700 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 1 - 1 |
| 20 | Reasner, Cassie | .321 | 1.096 | 9 - 9 | 28 | 8 | 9 | 2 | 0 | 3 | 13 | 20 | .714 | 4 | 0 | 2 | 2 | .382 | 2 | 0 | 0 - 0 |
| 8 | Bunker, Kennedy | .261 | .699 | 8 - 7 | 23 | 4 | 6 | 0 | 0 | 1 | 3 | 9 | .391 | 2 | 0 | 3 | 0 | .308 | 1 | 0 | 0 - 0 |
| 25 | Grisham, Tenly | .240 | .585 | 9 - 9 | 25 | 8 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 4 | 0 | 2 | 0 | .345 | 0 | 1 | 5 - 5 |
| 23 | Roman, Taylor | .200 | .533 | 7 - 4 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0 - 0 |
| 34 | Connors, Rachel | .286 | .661 | 3 - 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 15 | Bellaire, Makenna | .200 | .533 | 4 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 16 | Jenkins, Hope | .200 | .400 | 5 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 26 | Applin, Laylonna | .167 | .667 | 7 - 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 1 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Boyer, Emilee | .000 | .400 | 2 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 12 | Osteen, Liesl | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28/27 | Starr, Ryan | .000 | .500 | 9 - 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 33 | Rosales, Alexa | .000 | .000 | 9 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | Patterson, Cassidy | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 10 | Rettiger, Izzy | .000 | .000 | 6 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .362 | 1.026 | 9-9 | 260 | 72 | 94 | 14 | 1 | 13 | 64 | 149 | .573 | 38 | 9 | 29 | 5 | .453 | 4 | 1 | 10-10 | |
| Opponents | .231 | .664 | 9-9 | 221 | 36 | 51 | 6 | 0 | 6 | 33 | 75 | .339 | 30 | 1 | 39 | 2 | .325 | 0 | 2 | 5-8 |









