The University of Mississippi Athletics
2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brady, Kelly | 17 | 17 | 1079 | 8 | 0 | 16 | 37 | 0.216 | 16 | 0.432 | 0-0 | 4 | 3-3 |
| 26 | Johnson, Gili | 17 | 10 | 861 | 4 | 0 | 8 | 14 | 0.286 | 8 | 0.571 | 3-0 | 1 | 0-0 |
| 12 | Mister, Aubrey | 17 | 11 | 977 | 1 | 2 | 4 | 19 | 0.053 | 8 | 0.421 | 3-0 | 0 | 0-0 |
| 20 | Cloud, Hailey | 17 | 15 | 763 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 7 | Kemp, Jenna | 17 | 14 | 944 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | Ewing, Evie | 14 | 1 | 309 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 6 | King, Meredith | 17 | 17 | 891 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 3-0 | 0 | 0-0 |
| 32 | Radecki, Taylor | 17 | 17 | 1504 | 1 | 0 | 2 | 12 | 0.083 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | Brown, Avery | 17 | 11 | 1066 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Freeman, Grace | 17 | 17 | 951 | 0 | 1 | 1 | 17 | 0.000 | 6 | 0.353 | 2-0 | 0 | 0-0 |
| 30 | Jarrett, Dakota | 12 | 0 | 227 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Montgomery, Lauren | 17 | 16 | 1207 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | Mullaney, Brenlin | 17 | 0 | 533 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 14 | Patterson, Hattie | 17 | 11 | 960 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | Bishop, Maddie | 14 | 0 | 328 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Chatman-haggerty, Kayla | 15 | 12 | 1079 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 19 | Friesen, Riley | 10 | 1 | 309 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Green, Lucy | 17 | 0 | 525 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 22 | Logan, Lily | 4 | 0 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Luna, Ella | 14 | 0 | 293 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Ohba, Shu | 15 | 14 | 1281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Seabrook, Sarah Margaret | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Smith, Kate | 17 | 0 | 400 | 0 | 0 | 0 | 15 | 0.000 | 11 | 0.733 | 0-0 | 0 | 0-0 |
| 17 | Yelton, Addie | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | ย | 17 | 187 | 16830 | 18 | 10 | 46 | 175 | 0.103 | 87 | 0.497 | 17-0 | 7 | 3-3 |
| Opponents | ย | 17 | 304 | 16762 | 20 | 17 | 57 | 228 | 0.088 | 98 | 0.430 | 8-1 | 7 | 1-1 |










.png&width=32&height=32&type=webp)