The University of Mississippi Athletics
2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | brady, kelly | 17 | 17 | 1079 | 8 | 0 | 16 | 37 | 0.216 | 16 | 0.432 | 0-0 | 4 | 3-3 |
| 26 | johnson, gili | 17 | 10 | 861 | 4 | 0 | 8 | 14 | 0.286 | 8 | 0.571 | 3-0 | 1 | 0-0 |
| 12 | mister, aubrey | 17 | 11 | 977 | 1 | 2 | 4 | 19 | 0.053 | 8 | 0.421 | 3-0 | 0 | 0-0 |
| 20 | cloud, hailey | 17 | 15 | 763 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 7 | kemp, jenna | 17 | 14 | 944 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 5 | ewing, evie | 14 | 1 | 309 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 6 | king, meredith | 17 | 17 | 891 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 3-0 | 0 | 0-0 |
| 32 | radecki, taylor | 17 | 17 | 1504 | 1 | 0 | 2 | 12 | 0.083 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 4 | brown, avery | 17 | 11 | 1066 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | freeman, grace | 17 | 17 | 951 | 0 | 1 | 1 | 17 | 0.000 | 6 | 0.353 | 2-0 | 0 | 0-0 |
| 30 | jarrett, dakota | 12 | 0 | 227 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | montgomery, lauren | 17 | 16 | 1207 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 33 | mullaney, brenlin | 17 | 0 | 533 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 14 | patterson, hattie | 17 | 11 | 960 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 23 | bishop, maddie | 14 | 0 | 328 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | chatman-haggerty, kayla | 15 | 12 | 1079 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 19 | friesen, riley | 10 | 1 | 309 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | green, lucy | 17 | 0 | 525 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 22 | logan, lily | 4 | 0 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | luna, ella | 14 | 0 | 293 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | ohba, shu | 15 | 14 | 1281 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | seabrook, sarah margaret | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | smith, kate | 17 | 0 | 400 | 0 | 0 | 0 | 15 | 0.000 | 11 | 0.733 | 0-0 | 0 | 0-0 |
| 17 | yelton, addie | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16830 | 18 | 10 | 46 | 175 | 0.103 | 87 | 0.497 | 17-0 | 7 | 3-3 | |
| Opponents | 17 | 304 | 16762 | 20 | 17 | 57 | 228 | 0.088 | 98 | 0.430 | 8-1 | 7 | 1-1 |





.png&width=32&height=32&type=webp)