The University of Mississippi Athletics
Rebel Baseball Honor Roll
2/11/2005 | Baseball
Ole Miss Baseball Hnor Roll in PDF Format
Download Free Acrobat Reader
ALL-SOUTHEASTERN CONFERENCE SELECTIONS
| Year | Player | Pos. |
| 1949 | Bobby Wilson | RF |
| 1950 | Olin Briscoe | P |
| Marion Cook | C | |
| 1951 | Olin Briscoe | P |
| Hal Maxwell | RF | |
| 1952 | Bobby Christiansen | CF |
| Karl Ott | C | |
| 1953 | Jack Reed | CF |
| 1954 | Robert Jarvis | LF |
| Bernie Schreiber | 2B | |
| Pepper Thomas | SS | |
| 1955 | Bernie Schreiber | 2B |
| 1956 | Eddie Crawford | CF |
| Eagle Day | 3B | |
| Billy Kinard | LF | |
| Bernie Schreiber | 2B | |
| 1957 | John L. Gainey Jr. | CF |
| Joe Gibbon | P | |
| 1959 | Jake Gibbs | 3B |
| Jamie Howell | CF | |
| Billy Ray Jones | LF | |
| Robert Khayat | C | |
| Larry Williams | P | |
| 1960 | Jake Gibbs | 3B |
| Jamie Howell | CF | |
| Billy Ray Jones | LF | |
| Robert Khayat | C | |
| Larry Williams | P | |
| 1961 | Doug Elmore | CF |
| Jake Gibbs | 3B | |
| Don Porter | 1B | |
| 1962 | Donnie Kessinger | SS |
| 1963 | Donnie Kessinger | SS |
| Tommy Keyes | P | |
| 1964 | Donnie Kessinger | SS |
| Tommy Keyes | P | |
| Glen Lusk | CF | |
| Richie Prine | P | |
| 1965 | Jimmy Yawn | 1B |
| 1966 | Chet Bergalowski | C |
| Scott Hasler | P | |
| Jimmy Yawn | SS | |
| 1967 | Tommy Nichols | SS |
| Jimmy Yawn | 2B | |
| 1968 | John Shaw | 2B |
| 1969 | Whitey Adams | 3B |
| Ed McClarty | 1B | |
| 1970 | Archie Manning | SS |
| John Shaw | 2B | |
| 1971 | Dennis Starr | C |
| 1972 | Steve Dillard | SS |
| Paul Husband | RF | |
| Jim Pittman | P | |
| 1973 | Paul Husband | RF |
| 1974 | T.Y. Gunter | 2B |
| 1975 | Pat Ball | CF |
| Mike Park | P | |
| Dennis Starr | C | |
| 1977 | Mark Barnthouse | 2B |
| 1978 | Mike Pomeranz | DH |
| 1980 | Bart Boykin | C |
| Jeff Calhoun | P | |
| 1981 | Larry Simcox | SS |
| 1982 | Bryan Farmer | P |
| 1983 | Ken Houser | LF |
| Pat Pomeranz | RF | |
| 1984 | Chris Padget | RF |
| 1985 | Kyle Gordon | DH |
| Darryl Oliver | 2B | |
| 1986 | Bubba Simon | 3B (1st) |
| Robert Cole | OF (2nd) | |
| Kyle Gordan | 1B (2nd) | |
| 1987 | Joe Gex | C (1st) |
| Bubba Simon | 3B (1st) | |
| 1989 | Lee Hodge | 2B (2nd) |
| Keith Kessinger | SS (2nd) | |
| 1990 | Grant Sullivan | P (2nd) |
| 1991 | Kevin Kessinger | CF (1st) |
| Grant Sullivan | P (2nd) | |
| 1992 | Chris Snopek | 3B (1st) |
| Kenny Carlyle | P (2nd) | |
| 1993 | Kary Bridges | 3B (2nd) |
| 1994 | David Dellucci | OF (2nd) |
| Jamey Price | P (2nd) | |
| 1995 | David Dellucci | OF (1st) |
| Jamey Price | P (1st) | |
| 1998 | Brad Henderson | 2B (2nd) |
| 1999 | Brad Henderson | 2B (1st) |
| Michael Rosamond | OF (2nd) | |
| 2001 | Burney Hutchinson | OF (1st) |
| Josh Christian | DH (2nd) | |
| Carl Lafferty | C (2nd) | |
| Pete Montrenes | RHP (2nd) | |
| 2002 | Seth Smith | OF (1st) |
| Burney Hutchinson | OF (2nd) | |
| 2003 | Stephen Head | RP (2nd) |
| 2004 | Stephen Head | DH (1st) |
| Mark Holliman | RHP (1st) | |
| Seth Smith | OF (2nd) |
NOTE: From 1949-1960 there was only a first team All-SEC team. From 1962-1985, the SEC named a first team All-SEC team, and separate teams for the West and East Division. In 1986, the SEC eliminated the division format and the coaches started selecting first and second team All-SEC.
ALL-SOUTHEASTERN CONFERENCE WEST DIVISION
| Year | Player | Pos. |
| 1961 | Doug Elmore | CF |
| Jake Gibbs | 3B | |
| Don Porter | CF | |
| Robert Earl Siedell | P | |
| 1962 | Donnie Kessinger | SS |
| 1963 | Dave Jennings | 3B |
| Donnie Kessinger | SS | |
| Fred Roberts | OF | |
| 1964 | Donnie Kessinger | SS |
| Tommy Keyes | 1B | |
| Glenn Lusk | CF | |
| Richie Prine | P | |
| Fred Roberts | OF | |
| Billy Sumrall | 2B | |
| 1965 | Billy Sumrall | 2B |
| Charlie Williams | OF | |
| Jimmy Yawn | 1B | |
| 1966 | Chet Bergalowski | C |
| Scotty Hasler | P | |
| Glenn Lusk | CF | |
| Charlie Williams | OF | |
| Jimmy Yawn | SS | |
| 1967 | Scotty Hasler | P |
| Glenn Lusk | CF | |
| Tommy Nichols | SS | |
| Ronnie Robinson | 3B | |
| Bobby Wade | C | |
| Jimmy Yawn | 2B | |
| 1968 | Ed McLarty | 1B |
| Lee Moore | OF | |
| John Shaw | 2B | |
| Bobby Wade | C | |
| 1969 | Whitey Adams | 3B |
| Ed McLarty | 1B | |
| Fred Setser | P | |
| John Shaw | 2B | |
| 1970 | Whitey Adams | 3B |
| Tommy Magee | OF | |
| Archie Manning | SS | |
| M.A. McCoy | C | |
| John Shaw | 2B | |
| 1971 | Steve Dillard | SS |
| Paul Husband | RF | |
| Tommy Magee | OF | |
| Dennis Starr | C | |
| 1972 | Steve Dillard | SS |
| Barry Gaddis | P | |
| Paul Husband | RF | |
| Dennis Starr | C | |
| Norris Weese | CF | |
| 1974 | Pat Ball | CF |
| T.Y. Gunter | 2B | |
| 1975 | Pat Ball | CF |
| T.Y. Gunter | SS | |
| Gary Oakley | 2B | |
| Mike Park | P | |
| Danny Starr | C | |
| 1976 | Ronnie Russell | LF |
| Danny Starr | C | |
| 1977 | Pat Ball | CF |
| Mark Barnthouse | 2B | |
| Bubba Hubbard | 3B | |
| Mike Pomeranz | SS | |
| Rick Zibilich | P | |
| 1978 | Ronnie Russell | LF |
| Gary Pickering | C | |
| Mike Pomeranz | SS | |
| Mike Templeton | OF | |
| 1979 | David Clements | 3B |
| Ronnie Russell | LF | |
| 1980 | Bart Boykin | C |
| Jeff Calhoun | P | |
| David Clements | 3B | |
| Larry Simcox | SS | |
| 1981 | David Clements | 3B |
| Larry Simcox | SS | |
| 1982 | David Clements | 3B |
| Bryan Farmer | P | |
| Ken Houser | RF | |
| 1983 | Kirk Hanson | DH |
| Ken Houser | LF | |
| Pat Pomeranz | RF | |
| Laddie Renfroe | P | |
| 1984 | Kyle Gordan | DH |
| Chris Padget | RF | |
| Laddie Renfroe | P | |
| 1985 | Kyle Gordan | DH |
| Darryl Oliver | 2B |
FRESHMAN ALL-SEC
| Year | Player | Pos. |
| 2004 | Chris Coghlan | 3B |
| Alex Presley | OF |
SEC FRESHMAN OF THE YEAR
| Year | Player | Pos. |
| 2002 | Seth Smith | OF |
| 2003 | Stephen Head | UTL |
FRESHMAN ALL-AMERICA
BASEBALL AMERICA
| Year | Player | Pos. |
| 2002 | Seth Smith | OF (2nd) |
| 2004 | Alex Presley | OF (2nd) |
COLLEGIATE BASEBALL
| Year | Player | Pos. |
| 2001 | Adam Yates | RHP (1st) |
| 2002 | Seth Smith | OF (1st) |
| 2003 | Stephen Head | UTL (1st) |
NATIONAL FRESHMAN OF THE YEAR
| Year | Player | Pos. |
| 2003 | Stephen Head | UTL |
REBELS IN INTERNATIONAL PLAY
CANADIAN NATIONAL TEAM
| Year | Player | Pos. |
| 2000 | Kris Cox -1 | OF |
PAN AMERICAN GAMES
| Year | Player (Country) | Pos. |
| 2003 | Stephen Head (USA) -2 | 1B/LHP |
| Seth Smith (USA) -2 | OF |
1 - Team finished fourth at the 2000 America Qualification Tournament for the 2001 World Cup
2 - Team won the silver medal
SEC ACADEMIC HONOR ROLL
| Year | Player | Pos. |
| 1971 | Norris Weese | CF |
| 1972 | Paul Husband | RF |
| Norris Weese | CF | |
| 1973 | Barry Gaddis | P |
| Paul Husband | RF | |
| Norris Weese | CF | |
| 1974 | T.Y. Gunter | 2B |
| 1975 | T.Y. Gunter | 2B |
| Mike Park | P | |
| 1977 | Pat Ball | CF |
| Bubba Hubbard | 3B | |
| Mike Pomeranz | DH | |
| 1984 | Bryan Farmer | P |
| Joe Gex | DH | |
| Kyle Gordan | 1B | |
| 1985 | David Bass | OF |
| Doug DuVall | P | |
| Joe Gex | C | |
| Kyle Gordan | 1B | |
| Rodney Mattina | OF | |
| 1986 | Doug DuVall | P |
| Kyle Gordan | 1B | |
| James Sikes | 3B-SS | |
| 1987 | Kyle Gordan | 1B |
| James Sikes | 3B-SS | |
| Bubba Simon | 3B | |
| 1988 | Richard Carroll | P |
| Keith Kessinger | SS | |
| Pepper Pounds | 1B | |
| James Sikes | INF | |
| Matt Smith | P | |
| 1989 | Freddie Joseph | P |
| Keith Kessinger | SS | |
| Pepper Pounds | 1B | |
| 1990 | Freddie Joseph | P |
| Pepper Pounds | 1B | |
| Collier Simpson | C | |
| 1991 | Rob Boyd | 2B |
| Kary Bridges | 2B | |
| Tom Luke | P | |
| Brian Maxcy | P | |
| 1992 | Rob Boyd | 2B |
| Kary Bridges | 2B | |
| Vance Holland | P | |
| Tom Luke | P | |
| Brian Maxcy | P | |
| Nate Riddley | OF | |
| Collier Simpson | C | |
| 1993 | Kary Bridges | 3B |
| Eric McMahan | OF | |
| Charles Barbour | P | |
| Ryan Young | P | |
| 1994 | Charles Barbour | P |
| David Blevins | OF | |
| Bo Bowens | P | |
| Keith Lewis | 2B | |
| Jarret Nichols | 1B | |
| Ryan Young | P | |
| 1995 | Charles Barbour | P |
| Billy Bernard | C | |
| Chris Vowell | P | |
| Ryan Young | P | |
| 1996 | Charles Barbour | P |
| Jason Huisman | SS | |
| Keith Lewis | 2B | |
| Marc MacMillan | OF | |
| 1997 | Mark Dixon | OF |
| Vince Fiore | P | |
| Jason Huisman | SS | |
| Lance Tolbert | P | |
| 1998 | Matt Ceriani | C |
| Joey Cramblitt | P | |
| Ben Edwards | P | |
| Jason Huisman | SS | |
| Nakia Magee | OF | |
| David Swan | C | |
| Jude Voltz | 1B | |
| 1999 | Joey Cramblitt | P |
| Ryan Davis | INF | |
| Jon Dickens | P | |
| Ben Edwards | P | |
| Justin Huisman | SS/INF | |
| Bailey Patridge | C | |
| Brandon Skelton | C | |
| Jude Voltz | 1B | |
| 2000 | Joey Cramblitt | RHP |
| Ryan Davis | INF | |
| Jon Dickens | RHP | |
| Ben Edwards | RHP | |
| Clint Farrar | 2B | |
| Ronnie Goodwin | RHP | |
| Nathan Lyons | LHP | |
| Bailey Patridge | C | |
| Jude Voltz | 1B | |
| 2001 | Clint Farrar | OF |
| Ronnie Goodwin | RHP | |
| Burney Hutchinson | OF | |
| Joel Lyons | LHP | |
| Nathan Lyons | LHP | |
| Lance Jones | INF | |
| Craig Nugen | OF | |
| 2002* | Josh Christian | INF/DH |
| Jon Dickens | RHP | |
| Clint Farrar | INF | |
| Ronnie Goodwin | RHP | |
| Burney Hutchinson | OF | |
| Lance Jones | 3B | |
| Nathan Lyons | LHP | |
| 2003* | Josh Christian | 1B/OF |
| Clint Farrar | INF | |
| Alan Horne | RHP | |
| Burney Hutchinson | OF | |
| Nathan Lyons | LHP | |
| Glen Morris | RHP | |
| Matt Mossberg | OF | |
| J.R. Pickens | RHP | |
| Drew Rogers | OF | |
| Matt Tolbert | INF | |
| 2004 | Stephen Head | 1B/LHP |
| Ryan Kuklinski | C | |
| Michael Wakefield | RHP |
NOTE: In 1984, the SEC developed the Academic Honor Roll. This format was adopted to recognize those athletes who had a 3.0 grade point average (either cumulative or during the past year), and had 24 semester or 26 quarter hours countable towards a degree. Prior to the 1996-1997 academic year, the SEC dropped the requirement of earning a letter for that season.
* - The 2002 SEC Academic Honor Roll was selected based upon grades from the 2000-2001 academic calendar, therefore three players who graduated in 2001, were named to the 2002 honor roll.
SEC FRESHMAN ACADEMIC HONOR ROLL
| Year | Player | Pos. |
| 2003 | Stephen Head | 1B/LHP |
| 2004 | Justin Brashear | C |
| Justin Henry | INF | |
| Alex Kliman | C | |
| Alex Presley | OF |
ACADEMIC ALL-AMERICAN
| Year | Player | Pos. |
| 1971 | Norris Weese | CF |
| 1972 | Paul Husband | RF |
| Norris Weese | CF | |
| 1973 | Norris Weese | CF |
| 1985 | Kyle Gordon | 1B |
| 1986 | Kyle Gordon | 1B |
| 1988 | Pepper Pounds | 1B |
| 1993 | Kary Bridges | 3B |
ALL-DISTRICT III
| Year | Player | Pos. |
| 1950 | Olin Briscoe | P |
| Marion Cook | C | |
| 1951 | Olin Briscoe | P |
| 1953 | Jack Reed | CF |
| 1956 | Bernie Schreiber | 2B |
| 1957 | John L. Gainey, Jr. | CF |
| 1960 | Jake Gibbs | 3B |
| 1961 | Jake Gibbs | 3B |
| 1962 | Donnie Kessinger | SS |
| 1964 | Donnie Kessinger | SS |
| 1966 | Jimmy Yawn | SS |
| 1968 | John Shaw | 2B |
| 1970 | Archie Manning | SS |
| 1972 | Steve Dillard | SS |
| Paul Husband | RF |
ABCA ALL-SOUTH REGION
| Year | Player | Pos. |
| 2001 | Burney Hutchinson | OF* |
| Pete Montrenes | RHP* |
* - second team selection.
NCAA ALL-REGIONAL TEAM
| Year | Player | Pos. |
| 1999 | Brad Henderson | 2B |
| 2001 | Josh Christian | 1B/DH |
| Ronnie Goodwin | RHP | |
| 2003 | Stephen Head | DH |
| Seth Smith | OF | |
| Chad Sterbens | SS |
SEC COACH OF THE YEAR
| Year | Coach |
| 1959 | Tom Swayze |
| 1960 | Tom Swayze |
| 1964 | Tom Swayze |
| 1969 | Tom Swayze |
| 1972 | Jake Gibbs |
| 1977 | Jake Gibbs |
REBEL BASEBALL SUMMER HONOR ROLL
(This list was compiled beginning with the summer of 1998. Any additions will be welcomed, provided documented proof can be provided. Players on the list played at Ole Miss in the spring prior to joining their summer league team) REBELS IN THE ALASKAN BASEBALL LEAGUE
| Ken Carlyle, Kenai Peninsula | 1990 |
| Jeffrey Johnson, Kenai Peninsula | 1994 |
| Mickey Callaway, Kenai Peninsula | 1995 |
| Adam Walker, Kenai Peninsula | 1996 |
| Brad Henderson, Kenai Peninsula | 1998 |
| Jude Voltz, Kenai Peninsula | 1998 |
| Ronnie Goodwin, Kenai Peninsula | 1999 |
| Chad Sterbens, Kenai Peninsula | 2000 |
REBELS IN THE CAPE COD LEAGUE
| Bobby Kielty, OF/RHP, Brewster | 1998 |
| Jeff McAvoy, RHP, Brewster | 1998 |
| Michael Rosamond, OF, Brewster | 1998 |
| Kris Cox, Brewster | 1999 |
| Justin Huisman, Cotuit | 1999 |
| Jeff McAvoy, Brewster | 1999 |
| Dan McShea, Brewster | 1999 |
| Kris Cox, Chatham | 2000 |
| Burney Hutchinson, Harwich | 2001 |
| Dustin Cliburn, Bourne | 2002 |
| Matt Tolbert, Bourne | 2002 |
| Adam Yates, Chatham | 2002 |
CAPE COD LEAGUE ALL-STARS
| Bobby Kielty, OF/RHP, Brewster | 1998 |
| Burney Hutchinson, OF, Harwich | 2001 |
CAPE COD LEAGUE MVP
| Bobby Kielty, OF/RHP, Brewster | 1998 |
CAPE COD LEAGUE BATTING CHAMPION
| Bobby Kielty, OF, Brewster (.384) | 1998 |
COTTON STATES LEAGUE ALL-STARS
| A.J. Cochet, OF, Jackson | 2000 |
NBC ALL-STAR WORLD SERIES ALL-AMERICA
| Josh Christian | 2001 |
NORTHEASTERN COLLEGIATE LEAGUE ALL-STARS
| Dan McShea, RHP, Ithaca | 1998 |
NORTHWOODS LEAGUE ALL-STARS
| Justin Huisman, INF/RHP, St. Cloud | 1998 |
| Chad Hill, OF, Rochester | 1999 |
VALLEY LEAGUE ALL-STARS
| Joey Cramblitt, RHP, New Market | 1998 |






.png&width=32&height=32&type=webp)



