The University of Mississippi Athletics

Year-By-Year Records

2/11/2005 | Baseball

Year-by-Year Results in PDF Format
Download Free Acrobat Reader

Year Coach Overall Pct. SEC Pct. Finish
1893 Unknown 0-1-1 .250
1895 Unknown 0-2-1 .167
1897 Unknown 1-1 .500
1900 T.H. Johnson 0-4 .000
1901 P.J. Murphy 0-2 .000
1902 Coach Ashford 10-7* .588
1903 Dr. W.S. Leathers N/A --
1904 T.J. Keefe 7-2 .778
1905 J.C. Elmer 2-1 .667
1906 Unknown 1-4 .200
1907 Unknown 6-5 .545
1908 J.M. Acker 2-2 .500
1909 Unknown 3-5 .375
1910 J.W. McCall 11-3 .786
1911 Edgar Moss 1-5 .167
1912 Edgar Moss 11-11 .500
1914 Casey Stengel 13-9 .591
1915 Unknown 1-1 .500
1916 Fred A. Robins 11-14 .440
1917 Baxter Sparks 3-5-1** .389
1918 Chester Noble 9-1 .900
1919 Chester Noble 1-3 .250
1920 Unknown 4-2 .667
1921 Unknown 3-4 .429
1922 Unknown 0-6 .000
1923 Pete Shields 18-3-1 .841
1924 Pete Shields 13-9 .591
1925 Pete Shields 14-6 .700
1926 Pete Shields 15-6 .714
1927 Pete Shields 11-4 .733
1928 Pete Shields 2-8-1 .227
1929 Pete Shields 18-3 .857
1930 Pete Shields 13-10 .565
1931 Pete Shields 10-10 .500
1932 Tad Smith 8-8 .500
1933 Tad Smith 0-2 .000

-- OLE MISS BEGINS COMPETITION IN THE SEC --

Year Coach Overall Pct. SEC Pct. Finish
1934 Tad Smith 1-13-1 .100 0-9 .000 10th
1935 Tad Smith 5-13 .278 0-10 .000 8th
1936 Tad Smith 4-9 .308 1-8 .111 7th
1937 Tad Smith 9-8-1 .528 4-4 .500 4th
1938 Tad Smith 13-6-1 .675 5-5 .500 4th
1939 Tad Smith 12-6 .667 7-5 .583 4th
1940 Tad Smith 8-14 .364 1-11 .083 12th
1941 Tad Smith 9-7 .563 7-4 .636 3rd
1942 Tad Smith 4-8-1 .346 4-7 .363 8th
1943 Goat Hale 2-10 .200 2-10 .200 10th
1944 -- No teams due to WWII--
1945 -- No teams due to WWII--
1946 Tad Smith 3-3 .500 3-3 .500 5th
1947 Tad Smith 10-6 .625 4-4 .500 T6th
1948 Tad Smith 6-16 .273 4-13 .235 11th
1949 Tad Smith 4-18 .182 2-12 .143 12th
1950 Tad Smith 11-6 .647 5-5 .500 6th
1951 Tom Swayze 16-6-1 .717 10-4 .714 3rd
1952 Tom Swayze 10-10 .500 6-10 .375 11th
1953 Tom Swayze 9-10 .474 8-9 .471 6th
1954 Tom Swayze 15-7-1 .673 6-3 .667 2nd
1955 Tom Swayze 16-3 .842 10-3 .769 2nd
1956 Tom Swayze 24-10 .706 13-3 .813 T1st
1957 Tom Swayze 16-8 .667 9-6 .600 6th

--SEC WESTERN DIVISION--

Year Coach Overall Pct. SEC Pct. Finish
1958 Tom Swayze 11-10 .524 7-6 .538 8th
1959 Tom Swayze 18-6 .750 10-3 .769 1st
1960 Tom Swayze 22-3 .880 12-2 .857 1st
1961 Tom Swayze 15-8 .652 10-5 .667 2nd
1962 Tom Swayze 15-10 .600 8-9 .471 3rd
1963 Tom Swayze 19-7 .731 11-4 .733 1st
1964 Tom Swayze 24-7 .774 11-1 .917 1st
1965 Tom Swayze 10-12 .455 8-7 .533 2nd
1966 Tom Swayze 18-14 .563 10-6 .625 2nd
1967 Tom Swayze 15-14 .517 9-8 .529 T1st
1968 Tom Swayze 20-12 .625 8-9 .471 3rd
1969 Tom Swayze 27-15 .643 11-5 .688 1st
1970 Tom Swayze 25-8 .756 11-6 .647 2nd
1971 Tom Swayze 16-21 .432 7-11 .389 3rd
1972 Jake Gibbs 28-16 .636 15-3 .833 1st
1973 Jake Gibbs 14-12-1 .518 5-8 .385 3rd
1974 Jake Gibbs 17-15 .531 7-8 .467 3rd
1975 Jake Gibbs 25-19-1 .567 10-12 .455 2nd
1976 Jake Gibbs 18-18-1 .500 11-13 .458 5th
1977 Jake Gibbs 39-19 .672 15-9 .625 1st
1978 Jake Gibbs 27-21 .563 12-11 .522 3rd
1979 Jake Gibbs 24-13 .649 9-10 .474 3rd
1980 Jake Gibbs 24-22 .522 9-9 .500 2nd
1981 Jake Gibbs 24-24-1 .500 8-14-1 .364 3rd
1982 Jake Gibbs 33-19-1 .632 15-6 .714 1st
1983 Jake Gibbs 26-18-1 .589 10-12 .455 3rd
1984 Jake Gibbs 22-24 .478 7-16 .304 5th
1985 Jake Gibbs 20-28 .417 5-18 .217 5th

--SEC--

Year Coach Overall Pct. SEC Pct. Finish
1986 Jake Gibbs 38-17 .691 14-13 .519 T4th
1987 Jake Gibbs 25-25-1 .500 11-16 .407 8th
1988 Jake Gibbs 24-29 .453 6-21 .222 10th
1989 Jake Gibbs 34-21-1 .616 9-15-1 .380 8th
1990 Jake Gibbs 23-29 .442 10-16 .385 8th
1991 Don Kessinger 31-24 .564 9-15 .375 8th

--SEC WESTERN DIVISION--

Year Coach Overall Pct. SEC Pct. Finish
1992 Don Kessinger 29-26 .527 9-14 .391 5th
1993 Don Kessinger 31-25 .554 8-19 .296 6th
1994 Don Kessinger 30-26 .536 12-14 .462 5th
1995 Don Kessinger 40-22 .645 14-12 .539 4th
1996 Don Kessinger 24-30 .444 7-23 .233 6th
1997 Pat Harrison 22-31 .415 6-24 .200 6th
1998 Pat Harrison 30-23 .566 13-15 .464 6th
1999 Pat Harrison 34-28 .548 17-13 .567 5th
2000 Pat Harrison 30-25 .545 12-17 .414 5th
2001 Mike Bianco 39-23-1 .627 17-13 .567 T-2nd
2002 Mike Bianco 37-19 .661 14-16 .467 6th
2003 Mike Bianco 35-27 .565 17-13 .567 4th
2004 Mike Bianco 39-21 .650 18-12 .600 T-2nd

* -- INCLUDES FORFEIT VICTORY ** -- COMPLETE SEASON RESULTS WERE NOT AVAILABLE

REBELS RECORD BY DECADE

Decade W-L-T Pct.
1890s 1-4-3 .313
1900s 31-32 .492
1910s 61-52-1 .539
1920s 98-51-2 .656
1930s 75-85-3 .469
1940s 46-82-1 .360
1950s 146-76-2 .656
1960s 185-102 .645
1970s 233-162-3 .589
1980s 270-227-5 .543
1990s 294-264 .527
2000s 180-115-1 .610

REBEL COACHES BY VICTORIES

.000
Name Years W L T Pct.
Jake Gibbs 1972-1990 485 389 8 .554
Tom Swayze 1951-1971 361 201 2 .642
Don Kessinger 1991-1996 185 153 0 .547
Mike Bianco 2001-present 150 90 1 .624
Pat Harrison 1997-2000 116 107 0 .520
Pete Shields 1923-1931 114 59 2 .657
Tad Smith 1932-1942; 1946-1950 107 143 4 .429
Casey Stengel 1914 13 9 0 .591
Edgar Moss 1911-1912 12 16 0 .429
J.W. McCall 1910 11 3 0 .786
Fred A. Robins 1916 11 14 0 .440
Chester Noble 1919 10 4 0 .714
Coach Ashford 1902 9 8 0 .529
T.J. Keefe 1904 7 2 0 .778
Baxter Sparks 1917 3 5 1 .389
J.C. Elmer 1905 2 1 0 .667
J.M. Acker 1908 2 2 0 .500
Goat Hale 1943 2 10 0 .200
P.J. Murray 1901 0 2 0 .000
T.H. Johnson 1900 0 4 0
HIGHLIGHTS: Baseball vs. LSU (4/10/26)
Friday, April 10
PRESSER | Mike Bianco - LSU Game 1 (04-10-26)
Friday, April 10
HIGHLIGHTS: Baseball vs. Alcorn State (4/7/26)
Tuesday, April 07
PRESSER | Dom Decker - Alcorn State Postgame (4/7/26)
Tuesday, April 07