The University of Mississippi Athletics

Track & Field Continues Outdoor Season at Virginia Challenge
4/19/2023 | Track and Field
The Rebels will be in Charlottesville for the three-day event beginning Thursday, April 20
![]() |
VIRGINIA CHALLENGE April 20-22 • Charlottesville, Va. Lannigan Field ![]() |
![]() |
||||||
Meet Info • Live Stream • Live Results • Schedule Ole Miss Outdoor Records • Facility Records |
CHARLOTTESVILLE, Va. – The Ole Miss track and field program will travel east as they press on with the outdoor season and are set to compete in the Virginia Challenge this Thursday to Saturday at Lannigan Field.
MEET NOTES
• The decathlon and heptathlon will kick off the event midday on Thursday, April 20, before the men's and women's hammer close out the evening beginning at 5 p.m. ET with the men going first. Friday will be led off with the multis again in the morning, before a busy day in the field events begin at 1:45 p.m. ET and the track events just after 4 p.m. ET. Saturday will conclude the meet beginning with the women's 100-meter hurdles at noon ET, and end at the finish of the men's 4x400-meter relay, scheduled for 3:15 p.m. ET.
• Nearly 70 collegiate teams will be present at the Virginia Challenge with Ole Miss.
• Ole Miss enters this week's meet with 23 times or marks in the top-50 nationally, 15 for the women and eight for the men, including 8 ranked in the top-10:
Anthony Camerieri, No. 2, men's 5,000 meters (13:26.58)
McKenzie Long, No. 2, women's 100 meters (10.80)
Tiarnan Crorken, No. 3, men's 800 meters (1:46.82)
McKenzie Long, No. 3, women's 200 meters (22.31)
Jalani Davis, No. 5, women's hammer (67.82m)
Shey Taiwo, No. 6, women's hammer (67.69m)
Jalani Davis, No. 7, women's shot put (17.91m)
Jasmine Mitchell, No. 9, women's hammer (66.63m)
• Last week, sprinter McKenzie Long traveled to the UF Tom Jones Memorial and competed in the 100 and 200, putting on an absolute show. In the 200-meter dash, she crushed the school record with a blazing time of 22.31 seconds, placing her third in the nation in the event. Each of the country's top-five times came from the 200 at that meet, including 12 of the top-20. Long then went on to post a time of 10.92 seconds in the 100 to take third.
• The Rebels recently held the Joe Walker Invitational at the Ole Miss Track & Field Complex April 7-8, hosting 27 schools and 49 total teams. The highlight of the meet for the program came on Saturday, when Jaiden Paris broke the school record in the women's 100-meter hurdles with a time of 13.25 (+2.1). She ranks No. 28 nationally and No. 15 in the East in the most recent rankings.
• Ole Miss collected six first-place finishes at the Joe Walker Invitational:
Men's 800 meter, Baylor Franklin – 1:48.81
Women's 1,500 meter, Kristel van den Berg – 4:19.13
Men's 1,500 meter, Dalton Hengst – 3:45.24
Women's 100-meter hurdles, Jaiden Paris – 13.25
Men's 4x400-meter relay, Dropik, Piotrowski, Lough, Flatt – 3:12.51
Men's shot put, Daniel Viveros – 17.88 meters
• After setting the program record in week two at No. 7, the Ole Miss women's track and field team currently ranks No. 9 in the USTFCCCA week four polls with 166.68 points. The men own a total of 67.80 points and sit in 36th in the week four rankings.
Virginia Challenge, Master Schedule (all times ET) | ||
Day One | Thursday, April 20 | ||
Time | Event | Athlete(s) |
12:00 PM | Men's Decathlon (100-Meter Dash) | -- |
12:30 PM | Women's Heptathlon (100-Meter Hurdles) | Sara Van Aken |
~12:45 PM | Men's Decathlon (Long Jump) | -- |
~1:15 PM | Women's Heptathlon (High Jump) | Sara Van Aken |
~2:15 PM | Men's Decathlon (Shot Put) | -- |
~3:15 PM | Women's Heptathlon (Shot Put) | Sara Van Aken |
~4:00 PM | Men's Decathlon (High Jump) | -- |
~4:30 PM | Women's Heptathlon (200-Meter Dash) | Sara Van Aken |
5:00 PM | Men's Hammer (Women to Follow) | Costen Campion Mason Hickel Joseph Lanham |
Women's Hammer | Jalani Davis Brooke Franke Jasmine Mitchell Shey Taiwo |
|
~5:30 PM | Men's Decathlon (400-Meter Dash) | -- |
Day Two | Friday, April 21 | ||
Time | Event | Athlete(s) |
10:00 AM | Men's Decathlon (110-Meter Hurdles) | -- |
~10:45 AM | Men's Decathlon (Discus) | -- |
11:00 AM | Women's Heptathlon (Long Jump) | Sara Van Aken |
~12:00 PM | Women's Heptathlon (Javelin) | Sara Van Aken |
~1:20 PM | Women's Heptathlon (800-Meter) | Sara Van Aken |
~1:30 PM | Men's Decathlon (Pole Vault) | -- |
1:45 PM | Women's Discus | Tedreauna Britt Jalani Davis Jasmine Mitchell Shey Taiwo |
2:00 PM | Men's Pole Vault | Frankie Amore Logan Kelley Noah Mumme Miles Walden |
2:30 PM | Women's Pole Vault | Samara McConnell |
~3:45 PM | Men's Decathlon (Javelin) | -- |
3:50 PM | Women's 100-Meter Dash (Prelims) | Ariyonna Augustine Jaiden Paris Olivia Womack |
4:00 PM | Men's Discus | Mason Hickel |
4:20 PM | Men's 100-Meter Dash (Prelims) | Keith Robinson |
~4:50 PM | Men's Decathlon (1500-Meter) | -- |
4:50 PM | Women's 400-Meter Dash | Gracyn Yelverton |
5:00 PM | Men's Pole Vault Invitational | -- |
5:10 PM | Men's 400-Meter Dash | -- |
5:30 PM | Women's 1500-Meter | Sophie Baumann Jocelyn Long Frances Luna Loral Winn |
5:30 PM | Women's Pole Vault Invitational | -- |
5:45 PM | Men's 1500-Meter | Shane Bracken Anthony Camerieri Tiarnan Crorken Dereck Elkins Dalton Hengst Landen McNair Gabe Scales |
6:00 PM | Women's 3000-Meter Steeplechase | Kristel van den Berg |
6:00 PM | Men's Javelin | Luke Etherton |
6:00 PM | Women's Triple Jump | Kyla McLaurin |
6:15 PM | Men's 3000-Meter Steeplechase | Chase Rose |
6:30 PM | Men's 3000-Meter Steeplechase Invitational | -- |
6:30 PM | Men's Triple Jump | Iangelo Atkinstall-Daley Gavin Nembhard |
6:45 PM | Women's 3000-Meter Steeplechase Invitational | -- |
7:00 PM | Women's 100-Meter Dash (Finals) | -- |
7:05 PM | Men's 100-Meter Dash (Finals) | -- |
7:10 PM | Women's 800-Meter Invitational | -- |
7:25 PM | Men's 800-Meter Invitational | -- |
7:40 PM | Women's 1500-Meter Invitational | -- |
7:55 PM | Men's 1500-Meter Invitational | -- |
8:00 PM | Women's Javelin | Emma Freeman Abigail Green |
8:10 PM | Men's 5000-Meter Invitational | Aiden Britt Cole Bullock |
8:30 PM | Women's 5000-Meter Invitational | -- |
8:50 PM | Men's 10000-Meter Invitational | Jack Filan |
9:20 PM | Women's 10000-Meter Invitational | -- |
9:55 PM | Men's 5000-Meter (B) | -- |
10:15 PM | Men's 5000-Meter (C) | -- |
10:35 PM | Women's 5000-Meter | Skylar Boogerd Ryann Helmers Hannah Ielfield |
10:50 PM | Men's 10000-Meter (If Necessary) | -- |
Day Three | Saturday, April 22 | ||
Time | Event | Athlete(s) |
12:00 PM | Women's 100-Meter Hurdles | Meg Goebel Jaiden Paris |
12:20 PM | Men's 110-Meter Hurdles | Kenney Broadnax Spencer Brown Ahmad Young Jr. |
12:30 PM | Men's Shot Put | Mason Hickel |
12:40 PM | Women's 4x100-Meter Relay | -- |
12:45 PM | Women's Shot Put | Tedreauna Britt Jalani Davis Jasmine Mitchell |
12:50 PM | Men's 4x100-Meter Relay | -- |
1:00 PM | Women's 400-Meter Hurdles | Gabrielle Matthews |
1:00 PM | Women's High Jump | Meg Goebel Kayla Jemison Sara Van Aken |
1:15 PM | Men's High Jump | Arvesta Troupe |
1:20 PM | Men's 400-Meter Hurdles | -- |
1:20 PM | Men's Long Jump | -- |
1:30 PM | Women's Long Jump | Skye Gross |
1:40 PM | Women's 200-Meter Dash | Ariyonna Augustine Jayda Eckford Olivia Womack |
2:00 PM | Men's 200-Meter Dash | Keith Robinson |
2:20 PM | Women's 800-Meter | Madison Hulsey Jocelyn Long |
2:45 PM | Men's 800-Meter | Marcus Dropik Cade Flatt Baylor Franklin Jacob Lough Cole Piotrowski Carson Turner |
3:05 PM | Women's 4x400-Meter Relay | -- |
3:15 PM | Men's 4x400-Meter Relay | -- |
For more information on Ole Miss Track & Field and Cross Country, follow the Rebels on Twitter (@OleMissTrack), Facebook and Instagram.
Players Mentioned
The Season: New Heights (2025)
Friday, August 01
From Walk-On to National Champ: Arvesta Troupe (T&F)
Monday, June 23
HIGHLIGHTS: Arvesta Troupe Makes History as NCAA High Jump Champ
Friday, June 13
PRESSER: Arvesta Troupe Talks Historic NCAA High Jump Win
Friday, June 13