The University of Mississippi Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Dart, Jaxson | 13 | 162.42 | 233 | 358 | 5 | 65.08% | 3364 | 23 | 68 | 258.77 |
| 3 | Sanders, Spencer | 9 | 180.18 | 19 | 29 | 0 | 65.52% | 278 | 3 | 51 | 30.89 |
| 7 | Howard, Walker | 2 | 192.60 | 3 | 4 | 0 | 75.00% | 56 | 0 | 29 | 28.00 |
| 11 | Watkins, Jordan | 13 | 226.00 | 1 | 1 | 0 | 100.00% | 15 | 0 | 15 | 1.15 |
| 48 | Pollock, Charlie | 13 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| ย | Total | 13 | 162.866 | 256 | 394 | 6 | 64.97% | 3713 | 26 | 68 | 285.62 |
| ย | Opponents | 13 | 128.665 | 252 | 414 | 13 | 60.87% | 2983 | 17 | 75 | 229.46 |
Team Statistics (11-2, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 35.08 | 22.54 |
| Total | 456 | 293 |
First Downs | ||
| Rushing | 133 | 108 |
| Passing | 154 | 135 |
| Penalty | 18 | 22 |
| Total | 305 | 265 |
Rushing | ||
| Yards Gained | 2615 | 2360 |
| Yards Lost | 321 | 370 |
| Attempts | 535 | 496 |
| Average Per Attempt | 4.3 | 4.0 |
| Avg. Per Game | 176.5 | 153.1 |
| Touchdowns | 29 | 19 |
| Total | 2294 | 1990 |
Passing | ||
| Att-Comp-Int | 394-256-6 | 414-252-13 |
| Avg. Per Attempt | 9.424 | 7.205 |
| Avg. Per Game | 285.615 | 229.462 |
| Touchdowns | 26 | 17 |
| Total | 3713 | 2983 |
Total Offense | ||
| Total Plays | 929 | 910 |
| Avg. Per Play | 6.5 | 5.5 |
| Avg. Per Game | 462.1 | 382.5 |
| Total Yards | 6007 | 4973 |
| Touchdowns | 57 | 37 |
Returns | ||
| Kickoff: Average | 15.500 | 14.250 |
| Kickoff: Total | 20-310 | 12-171 |
| Punt: Average | 8.357 | 9.562 |
| Punt: Total | 14-117 | 16-153 |
| INT: Average | 11.154 | 17.000 |
| INT: Total | 13-145 | 6-102 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.592 | 42.932 |
| Punt: Net Average | 38.061 | 39.322 |
| Punt: Total Yards | 49-2038 | 59-2533 |
| FG: Good-Attempts | 19-24 | 11-17 |
| Onside Kicks | 0-0 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 59.077 | 47.769 |
| Total-Yards | 94-768 | 73-621 |
Time Of Possession | ||
| Avg. Per Game | 27:44 | 32:16 |
| Total | 06:00:32 | 06:59:28 |
Miscellaneous | ||
| 3rd Down Conversions | 65-176 (36.932%) | 73-189 (38.624%) |
| 4th Down Conversions | 25-36 (69.444%) | 25-36 (41.379%) |
| Fumbles-Lost | 11-1 | 16-5 |
| Sacks-Yards Lost | 35-224 | 27-177 |
| PAT: Good-Attempts | 51-51 | 34-34 |
| Misc. Yards | -1 | 75 |
| Red Zone: Attempts-Scores | 52-59 | 35-41 |
| Red Zone: Touchdowns | 39-59 | 26-41 |
Results
| 09/02/2023 | Mercer | W | 73-7 | 1-0 , 0-0 | 03:21 | 60097 |
| 09/09/2023 | Tulane | W | 37-20 | 1-1 , 0-0 | 03:29 | 30000 |
| 09/16/2023 | Georgia Tech | W | 48-23 | 3-0 , 0-0 | 03:31 | 64150 |
| 09/23/2023 | Alabama | L | 10-24 | 3-1 , 1-0 | 03:03 | 100077 |
| 09/30/2023 | LSU | W | 55-49 | 4-1 , 1-1 | 03:50 | 66703 |
| 10/07/2023 | Arkansas | W | 27-20 | 5-1 , 2-1 | 03:11 | 65748 |
| 10/21/2023 | Auburn | W | 28-21 | 3-4 , 0-4 | 03:21 | 88043 |
| 10/28/2023 | Vanderbilt | W | 33-7 | 7-1 , 4-1 | 02:56 | 62914 |
| 11/04/2023 | Texas A&M | W | 38-35 | 8-1 , 5-1 | 03:39 | 65680 |
| 11/11/2023 | Georgia | L | 17-52 | 10-0 , 7-0 | 03:11 | 92746 |
| 11/18/2023 | ULM | W | 35-3 | 9-2 , 5-2 | 02:52 | 60752 |
| 11/23/2023 | Mississippi St. | W | 17-7 | 5-7 , 1-7 | 03:16 | 60412 |
| 12/30/2023 | Penn St. | W | 38-25 | 10-3 , 7-2 | 03:53 | 71230 |
| ย | ย | ย | ย | ย | ย | 888552 |









.png&width=32&height=32&type=webp)





