The University of Mississippi Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bissetta, Tristan | .411 | 1.285 | 19 - 19 | 73 | 20 | 30 | 3 | 0 | 9 | 30 | 60 | .822 | 7 | 0 | 23 | 0 | .463 | 0 | 0 | 2 - 3 |
| 20 | Reuter, Collin | .371 | 1.058 | 18 - 18 | 62 | 9 | 23 | 8 | 0 | 2 | 17 | 37 | .597 | 10 | 2 | 18 | 4 | .461 | 2 | 0 | 1 - 1 |
| 27 | Utermark, Judd | .357 | 1.340 | 19 - 19 | 70 | 30 | 25 | 5 | 0 | 10 | 24 | 60 | .857 | 13 | 5 | 21 | 2 | .483 | 1 | 0 | 4 - 5 |
| 36 | Furniss, Will | .323 | .876 | 19 - 19 | 65 | 17 | 21 | 2 | 0 | 1 | 14 | 26 | .400 | 17 | 2 | 13 | 2 | .476 | 0 | 0 | 0 - 0 |
| 12 | Decker, Dom | .259 | 1.041 | 19 - 19 | 58 | 25 | 15 | 2 | 0 | 5 | 10 | 32 | .552 | 24 | 4 | 17 | 2 | .489 | 2 | 1 | 5 - 6 |
| 9 | Federico, Hayden | .236 | .694 | 19 - 18 | 55 | 10 | 13 | 3 | 0 | 0 | 6 | 16 | .291 | 10 | 6 | 5 | 0 | .403 | 1 | 1 | 2 - 2 |
| 1 | Randle, Brayden | .233 | .621 | 18 - 18 | 60 | 10 | 14 | 0 | 0 | 1 | 7 | 17 | .283 | 7 | 3 | 7 | 2 | .338 | 1 | 1 | 4 - 5 |
| 24 | Fawley, Austin | .167 | .599 | 15 - 15 | 48 | 7 | 8 | 2 | 0 | 1 | 10 | 13 | .271 | 10 | 2 | 19 | 1 | .328 | 1 | 0 | 0 - 0 |
| 6 | Paino, Owen | .364 | .864 | 9 - 2 | 11 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 0 - 0 |
| 7 | Jones, Topher | .333 | 1.167 | 8 - 3 | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | .667 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Moseley, Brett | .333 | 1.455 | 14 - 1 | 9 | 5 | 3 | 0 | 0 | 2 | 6 | 9 | 1.000 | 2 | 0 | 4 | 0 | .455 | 0 | 0 | 0 - 0 |
| 4 | Goldin, Cannon | .263 | .602 | 11 - 4 | 19 | 5 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 1 | 0 | 7 | 0 | .286 | 1 | 0 | 0 - 0 |
| 8 | Sirmans, Tate | .263 | 1.023 | 9 - 6 | 19 | 3 | 5 | 1 | 0 | 2 | 2 | 12 | .632 | 4 | 0 | 8 | 0 | .391 | 0 | 0 | 2 - 2 |
| 25 | Pacella, Daniel | .172 | .797 | 12 - 10 | 29 | 5 | 5 | 0 | 0 | 3 | 10 | 14 | .483 | 5 | 1 | 16 | 0 | .314 | 0 | 0 | 0 - 0 |
| 16 | Perera, Kelven | .167 | .334 | 5 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| 18 | Romine, Luke | .167 | .334 | 7 - 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .294 | .949 | 19-19 | 602 | 156 | 177 | 28 | 0 | 37 | 147 | 316 | .525 | 117 | 25 | 173 | 13 | .424 | 9 | 3 | 20-24 | |
| Opponents | .212 | .633 | 19-19 | 598 | 67 | 127 | 26 | 1 | 14 | 59 | 197 | .329 | 65 | 16 | 236 | 9 | .304 | 5 | 7 | 17-25 |






