The University of Mississippi Athletics
Opponent History - Volleyball History vs Arkansas from October 13, 2000 - November 8, 2026
Back To History
Wins
9
Losses
29
Home Record
7-10
Away Record
2-19
Conference Record
7-20
Streak
L2
First Matchup
L 1-3
10/13/2000
Last 10 Matchups
1-9
10/31/2020 - 11/8/2026
Largest Margin of Victory
W 3-0
10/14/2009
Smallest Margin of Victory
W 3-2
10/2/2016
Total Points
50
Average Points
1
History from October 13, 2000 - November 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 8 | 2026 | Home Oxford, Miss. | L1-3 | |
| Friday, September 26 | 2025 | Away Fayetteville, Ark. | L2-3 | |
| Friday, November 15 | 2024 | Home Oxford, Miss. | W3-1 | |
| Sunday, September 29 | 2024 | Away Fayetteville, Ark. | L0-3 | |
| Wednesday, November 15 | 2023 | Home Oxford, Miss. | L2-3 | |
| Friday, October 13 | 2023 | Away Fayetteville, Ark. | L0-3 | |
| Saturday, September 24 | 2022 | Away Fayetteville, Ark. | L1-3 | |
| Wednesday, October 6 | 2021 | Home Oxford, Miss. | L0-3 | |
| Sunday, November 1 | 2020-21 | Away Fayetteville, Ark. | L0-3 | |
| Saturday, October 31 | 2020-21 | Away Fayetteville, Ark. | L1-3 | |
| Friday, November 22 | 2019 | Away Fayetteville, Ark. | L2-3 | |
| Friday, October 18 | 2019 | Home Oxford, Miss. | W3-1 | |
| Friday, October 5 | 2018 | Away Fayetteville, Ark. | L2-3 | |
| Sunday, October 29 | 2017 | Home Oxford, Miss. | L2-3 | |
| Friday, October 6 | 2017 | Away Fayetteville, Ark. | L2-3 | Box Score |
| Sunday, October 2 | 2016 | Home Oxford, Miss. | W3-2 | Box Score |
| Friday, November 6 | 2015 | Home Oxford, Miss. | W3-1 | |
| Sunday, October 18 | 2015 | Away Fayetteville, Ark. | W3-2 | |
| Wednesday, October 8 | 2014 | Away Fayetteville, Ark. | L0-3 | Box Score |
| Sunday, November 3 | 2013 | Away Fayetteville, Ark. | L0-3 | |
| Friday, September 27 | 2013 | Home Oxford, Miss. | L0-3 | |
| Sunday, November 18 | 2012 | Away Fayetteville, Ark. | L1-3 | |
| Sunday, October 7 | 2012 | Home Oxford, Miss. | L1-3 | |
| Friday, October 21 | 2011 | Away Fayetteville, Ark. | L0-3 | |
| Sunday, September 18 | 2011 | Home Oxford, Miss. | W3-2 | |
| Friday, November 5 | 2010 | Away Fayetville, Ark. | L1-3 | |
| Sunday, October 17 | 2010 | Home Oxford, Miss. | W3-1 | |
| Wednesday, November 25 | 2009 | Home Oxford, Miss. | W3-2 | Recap |
| Wednesday, October 14 | 2009 | Away Fayetville, Ark. | W3-0 | Recap |
| Sunday, November 6 | 2005 | Home Oxford, Miss. | L0-3 | Recap |
| Friday, October 14 | 2005 | Away Fayetteville, Ark. | L0-3 | Recap |
| Friday, October 1 | 2004 | Away Fayetteville, Ark. | L1-3 | Recap |
| Friday, October 31 | 2003 | Away Fayetteville, Ark. | L0-3 | Recap |
| Sunday, October 12 | 2003 | Home Oxford, Miss. | L0-3 | Recap |
| Friday, November 8 | 2002 | Home OXFORD | L1-3 | Recap |
| Sunday, October 27 | 2002 | Away Fayetteville, Ark. | L0-3 | Recap |
| Saturday, October 28 | 2000 | Home Oxford, Miss. | L2-3 | Recap |
| Friday, October 13 | 2000 | Away Fayetteville, Ark. | L1-3 | |
Win
Loss
Sunday, November 08
Sunday, November 08
Friday, October 30
Sunday, October 18
![[9] Georgia](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FGeorgia.png&width=48&height=48&type=webp)





.png&width=32&height=32&type=webp)





